Top Dividend Stocks in the U.S. Market
Explore the top U.S. dividend stocks, featuring companies listed on major U.S. stock exchanges that consistently reward shareholders with strong dividend payouts. This curated list highlights blue-chip corporations, leading banks, energy giants, and reliable consumer brands, making it a valuable resource for income-focused investors seeking steady cash flow and long-term wealth-building opportunities.
Each company profile includes essential details such as dividend yield, payout history, market capitalization, and sector performance, helping you identify stocks with sustainable dividends and growth potential. Whether you are interested in high-yield energy producers, stable financial institutions, or established consumer companies, this ranking provides insights into the businesses most committed to returning capital to shareholders.
Dividend-paying stocks are often considered a cornerstone of conservative investment strategies, offering both income stability and potential price appreciation. Use this list to research the best dividend stocks in the U.S. market, compare performance across sectors, and build a diversified portfolio designed to generate consistent returns.
| Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TransDigm Group Incorporated TDG NYSE US | Aerospace & Def… | $1.29 K 4.15 (0.73%) | $72.63 B | 49.74 | $90.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Booking Holdings Inc. BKNG NASDAQ US | Travel Services | $4.96 K 18.40 (0.22%) | $159.83 B | 34.66 | $37.55 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Grupo Aeroportuario del Surest... ASR NYSE MX | Airlines, Airpo… | $302.53 -5.92 (-1.15%) | $9.08 B | 14.43 | $32.74 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | QXO Inc QXO NASDAQ US | Software - Appl… | $18.40 1.21 (1.01%) | $12.41 B | -570.42 | $26.18 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Bitwise MARA Option Income Str... IMRA AMEX US | Asset Managemen… | $28.05 -0.18 (13.77%) | $1.40 B | -19.46 | $24.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Array Digital Infrastructure, ... AD NYSE US | Telecommunicati… | $45.92 -0.44 (NaN%) | $3.95 B | -220.06 | $23.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | BlackRock, Inc. BLK NYSE US | Asset Managemen… | $1.08 K 0.43 (-0.94%) | $167.76 B | 29.62 | $20.73 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Oruka Therapeutics, Inc. ORKA NASDAQ US | Biotechnology | $27.96 0.21 (-8.06%) | $1.05 B | -4.74 | $19.36 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Equinix, Inc. EQIX NASDAQ US | REIT - Specialt… | $828.13 3.38 (2.49%) | $80.78 B | 71.66 | $18.33 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Investors Title Company ITIC NASDAQ US | Insurance - Spe… | $277.26 -0.31 (0.10%) | $523.35 M | 14.03 | $15.84 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Grupo Cibest S.A. CIB NYSE CO | Banks - Regiona… | $63.57 0.35 (1.61%) | $15.29 B | 6.77 | $15.25 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Alexander's, Inc. ALX NYSE US | REIT - Retail | $222.67 -9.08 (-1.01%) | $1.14 B | 30.94 | $13.50 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Lockheed Martin Corporation LMT NYSE US | Aerospace & Def… | $452.10 -6.25 (2.27%) | $105.80 B | 27.16 | $13.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | The Goldman Sachs Group, Inc. GS NYSE US | Financial - Cap… | $797.20 10.86 (-0.09%) | $250.10 B | 14.79 | $13.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Grupo Aeroportuario del Pacífi... PAC NYSE MX | Airlines, Airpo… | $213.14 -1.76 (0.75%) | $10.77 B | 23.09 | $12.15 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Public Storage PSA NYSE US | REIT - Industri… | $272.78 -5.27 (-0.99%) | $47.86 B | 26.79 | $12.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Watsco, Inc. WSO NYSE US | Industrial - Di… | $350.88 -0.76 (0.66%) | $14.31 B | 27.89 | $11.70 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Winmark Corporation WINA NASDAQ US | Apparel - Footw… | $429.27 9.18 (0.31%) | $1.52 B | 43.26 | $11.22 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Credicorp Ltd. BAP NYSE PE | Banks - Regiona… | $259.01 -0.51 (0.92%) | $20.57 B | 10.12 | $11.01 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | NewMarket Corporation NEU NYSE US | Chemicals - Spe… | $778.90 1.55 (-0.98%) | $7.32 B | 17.36 | $10.75 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |



















