Top Dividend Stocks in the U.S. Market
Explore the top U.S. dividend stocks, featuring companies listed on major U.S. stock exchanges that consistently reward shareholders with strong dividend payouts. This curated list highlights blue-chip corporations, leading banks, energy giants, and reliable consumer brands, making it a valuable resource for income-focused investors seeking steady cash flow and long-term wealth-building opportunities.
Each company profile includes essential details such as dividend yield, payout history, market capitalization, and sector performance, helping you identify stocks with sustainable dividends and growth potential. Whether you are interested in high-yield energy producers, stable financial institutions, or established consumer companies, this ranking provides insights into the businesses most committed to returning capital to shareholders.
Dividend-paying stocks are often considered a cornerstone of conservative investment strategies, offering both income stability and potential price appreciation. Use this list to research the best dividend stocks in the U.S. market, compare performance across sectors, and build a diversified portfolio designed to generate consistent returns.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TransDigm Group Incorporated TDG NYSE US | Aerospace & Def… | $1.31 K -4.33 (0.73%) | -19.37% vs $1.62 K | $73.74 B | $1.58 K | 36.92 | $90.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Grupo Aeroportuario del Surest... ASR NYSE MX | Airlines, Airpo… | $330.36 -0.90 (-1.15%) | -8.23% vs $360.00 | $9.91 B | $373.25 | 14.43 | $39.27 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Booking Holdings Inc. BKNG NASDAQ US | Travel Services | $5.44 K -6.37 (0.22%) | -6.84% vs $5.84 K | $175.36 B | $6.08 K | 34.66 | $38.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | YieldMax XYZ Option Income Str... XYZY AMEX US | Asset Managemen… | $34.68 0.58 (NaN%) | -64.87% vs $98.70 | $51.82 M | - | - | $32.09 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | QXO, Inc. QXO NYSE US | Industrial - Di… | $21.24 -0.31 (1.01%) | -13.97% vs $24.69 | $14.32 B | $28.34 | -0.77 | $26.18 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Bitwise MARA Option Income Str... IMRA AMEX US | Asset Managemen… | $17.03 0.06 (13.77%) | -71.96% vs $60.73 | $852.37 M | - | -19.46 | $25.90 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Array Digital Infrastructure, ... AD NYSE US | Telecommunicati… | $53.85 0.24 (NaN%) | -31.98% vs $79.17 | $4.63 B | $58.02 | 16.93 | $23.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | BlackRock, Inc. BLK NYSE US | Asset Managemen… | $1.09 K -0.85 (-0.94%) | -10.81% vs $1.22 K | $168.61 B | $1.33 K | 29.62 | $20.84 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Oruka Therapeutics, Inc. ORKA NASDAQ US | Biotechnology | $32.12 0.41 (-8.06%) | -1.59% vs $32.64 | $1.20 B | $62.67 | -7.76 | $19.36 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Equinix, Inc. EQIX NASDAQ US | REIT - Specialt… | $763.30 4.58 (2.49%) | -20.88% vs $964.73 | $74.46 B | $878.32 | 71.66 | $18.76 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Alexander's, Inc. ALX NYSE US | REIT - Retail | $218.16 3.64 (-1.01%) | -16.36% vs $260.84 | $1.11 B | - | 30.94 | $18.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Grupo Cibest S.A. CIB NYSE CO | Banks - Regiona… | $65.38 1.03 (1.61%) | -0.53% vs $65.73 | $17.04 B | $61.00 | 3.54 | $15.25 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | The Goldman Sachs Group, Inc. GS NYSE US | Financial - Cap… | $907.04 -3.74 (-0.09%) | -1.31% vs $919.10 | $284.56 B | $891.28 | 14.79 | $14.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Winmark Corporation WINA NASDAQ US | Apparel - Footw… | $415.95 4.43 (0.31%) | -21.13% vs $527.37 | $1.47 B | - | 43.26 | $13.78 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Lockheed Martin Corporation LMT NYSE US | Aerospace & Def… | $483.03 -2.72 (2.27%) | -6.39% vs $516.00 | $113.04 B | $545.65 | 27.16 | $13.35 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Public Storage PSA NYSE US | REIT - Industri… | $260.66 -1.42 (-0.99%) | -19.17% vs $322.49 | $45.74 B | $303.58 | 26.79 | $12.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | CVR Partners, LP UAN NYSE US | Agricultural In… | $96.79 0.14 (-0.86%) | -4.06% vs $100.89 | $1.02 B | - | 7.49 | $11.92 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Watsco, Inc. WSO NYSE US | Industrial - Di… | $348.09 0.31 (0.66%) | -34.99% vs $535.40 | $14.16 B | $372.28 | 27.89 | $11.70 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Nabors Energy Transition Corp.... NETD NASDAQ US | Shell Companies | $11.52 -0.04 (-0.09%) | -1.96% vs $11.75 | $439.20 M | - | 119.09 | $11.34 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | NewMarket Corporation NEU NYSE US | Chemicals - Spe… | $712.38 4.24 (-0.98%) | -18.68% vs $875.97 | $6.69 B | - | 17.36 | $11.25 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |



















