Top Stocks with the Biggest Insider Buys This Quarter
This list collects every insider purchase and sale over the last 90 days, nets the dollar value using each trade's reported price, and ranks the top U.S.-listed stocks showing the strongest insider accumulation this quarter.
| Add | # | Company | Industry | 1 Year Chart | Price | Insider Net Flow | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $341.74 -11.08 (8.93%) | $857.5M | -31.49% vs $498.83 | $1.28 T | $446.21 | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | W. R. Berkley Corporation WRB NYSE US | Insurance - Pro… | $66.53 0.36 (-1.80%) | $705.5M | -15.75% vs $78.96 | $25.28 B | $73.16 | 15.63 | $0.77 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Bausch Health Companies Inc. BHC NYSE CA | Drug Manufactur… | $5.26 -0.14 (-0.74%) | $349.0M | -39.41% vs $8.69 | $1.95 B | $8.00 | 16.58 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Immunovant, Inc. IMVT NASDAQ US | Biotechnology | $24.38 -0.52 (-2.38%) | $348.0M | -16.67% vs $29.25 | $4.96 B | $50.00 | -9.94 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | BGC Group, Inc BGC NASDAQ US | Financial - Cap… | $10.59 0.20 (1.11%) | $246.6M | -3.38% vs $10.96 | $5.04 B | - | 27.61 | $0.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Resideo Technologies, Inc. REZI NYSE US | Security & Prot… | $34.69 -0.17 (0.98%) | $243.2M | -23.40% vs $45.29 | $5.25 B | $48.00 | -10.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Public Storage PSA NYSE US | REIT - Industri… | $280.63 -0.27 (-0.99%) | $235.9M | -10.33% vs $312.95 | $49.25 B | $307.81 | 25.52 | $12.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Hycroft Mining Holding Corpora... HYMC NASDAQ US | Gold | $35.65 -0.34 (-1.86%) | $231.2M | -39.31% vs $58.73 | $3.24 B | - | -25.29 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Alkami Technology, Inc. ALKT NASDAQ US | Software - Appl… | $16.73 -0.05 (1.27%) | $173.8M | -47.14% vs $31.66 | $1.78 B | $22.00 | -50.30 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | The Trade Desk, Inc. TTD NASDAQ US | Software - Appl… | $21.86 -0.35 (1.30%) | $140.1M | -76.10% vs $91.45 | $10.40 B | $34.69 | 41.10 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Kymera Therapeutics, Inc. KYMR NASDAQ US | Biotechnology | $84.84 -0.43 (-0.90%) | $139.4M | -17.63% vs $103.00 | $6.93 B | $118.85 | -21.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | M3-Brigade Acquisition V Corp.... MBAV NASDAQ KY | Shell Companies | $10.78 0.02 (0.10%) | $122.1M | -21.49% vs $13.73 | $387.41 M | - | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | ASA Gold and Precious Metals L... ASA NYSE US | Asset Managemen… | $63.31 -0.02 (1.04%) | $118.1M | -23.91% vs $83.20 | $1.19 B | - | 1.15 | $0.06 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Kenvue Inc. KVUE NYSE US | Household & Per… | $16.74 -0.56 (1.13%) | $111.0M | -33.49% vs $25.17 | $32.09 B | $18.38 | 22.41 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Sirius XM Holdings Inc. SIRI NASDAQ US | Entertainment | $23.69 0.30 (1.43%) | $106.4M | -4.94% vs $24.92 | $7.97 B | $22.82 | 8.35 | $1.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Sonida Senior Living, Inc. SNDA NYSE US | Medical - Care … | $32.16 -0.31 (-4.36%) | $100.0M | -14.40% vs $37.57 | $581.69 M | $35.00 | -8.34 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Perpetua Resources Corp. PPTA NASDAQ US | Other Precious … | $28.87 -0.29 (-2.08%) | -$4.2M | -22.75% vs $37.37 | $3.52 B | $41.00 | -22.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Sonos, Inc. SONO NASDAQ US | Consumer Electr… | $13.37 -0.23 (-5.15%) | $68.8M | -32.57% vs $19.82 | $1.62 B | $18.32 | -123.90 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Wave Life Sciences Ltd. WVE NASDAQ SG | Biotechnology | $7.02 -0.07 (-10.12%) | $73.9M | -67.69% vs $21.73 | $1.32 B | $31.58 | -14.98 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Energy Transfer LP ET NYSE US | Oil & Gas Midst… | $19.25 0.29 (-0.80%) | $68.4M | -3.05% vs $19.86 | $66.24 B | $19.64 | 12.28 | $1.32 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















