Top Stocks with the Biggest Insider Buys This Quarter
This list collects every insider purchase and sale over the last 90 days, nets the dollar value using each trade's reported price, and ranks the top U.S.-listed stocks showing the strongest insider accumulation this quarter.
| Add | # | Company | Industry | 1 Year Chart | Price | Insider Net Flow | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alliance Entertainment Holding... AENT NASDAQ US | Entertainment | $7.23 -0.37 (-3.32%) | $1.6M | -37.52% vs $11.57 | $368.42 M | $11.00 | 17.70 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | AllianceBernstein Holding L.P. AB NYSE US | Asset Managemen… | $39.96 -0.70 (-0.48%) | $755.9M | -7.71% vs $43.30 | $4.26 B | $44.57 | 12.77 | $3.47 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $459.02 12.13 (8.93%) | $594.4M | -6.04% vs $488.54 | $1.48 T | $438.18 | 270.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | TKO Group Holdings, Inc. TKO NYSE US | Entertainment | $208.41 4.11 (1.16%) | $483.9M | -1.92% vs $212.49 | $16.99 B | $225.68 | 71.97 | $3.12 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Bausch Health Companies Inc. BHC NYSE CA | Drug Manufactur… | $6.92 -0.09 (-0.74%) | $385.0M | -20.37% vs $8.69 | $2.56 B | $8.00 | 6.61 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Resideo Technologies, Inc. REZI NYSE US | Security & Prot… | $36.19 -0.06 (0.98%) | $344.3M | -20.09% vs $45.29 | $5.37 B | $48.00 | -9.62 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | NextNav Inc. NN NASDAQ US | Internet Conten… | $16.40 -0.30 (-0.68%) | $202.6M | -11.53% vs $18.54 | $2.16 B | - | -12.42 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Joby Aviation, Inc. JOBY NYSE US | Airlines, Airpo… | $14.86 -0.70 (0.31%) | $196.5M | -29.09% vs $20.95 | $13.54 B | $11.28 | -12.93 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Hycroft Mining Holding Corpora... HYMC NASDAQ US | Gold | $13.40 1.04 (-1.86%) | $194.4M | -2.48% vs $13.74 | $1.08 B | - | -5.77 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Golub Capital BDC, Inc. GBDC NASDAQ US | Asset Managemen… | $13.75 -0.47 (-0.14%) | $183.4M | -14.12% vs $16.01 | $3.66 B | - | 9.68 | $1.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | BGC Group, Inc BGC NASDAQ US | Financial - Cap… | $8.98 0.02 (1.11%) | $163.9M | -18.07% vs $10.96 | $4.28 B | - | 27.40 | $0.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | F&G Annuities & Life, Inc. FG NYSE US | Insurance - Lif… | $34.45 -0.48 (-0.97%) | $154.5M | -27.87% vs $47.76 | $4.64 B | $34.02 | 8.83 | $0.88 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Tenaya Therapeutics, Inc. TNYA NASDAQ US | Biotechnology | $0.84 -0.52 (-2.01%) | $132.1M | -71.47% vs $2.94 | $139.90 M | - | -2.81 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Sirius XM Holdings Inc. SIRI NASDAQ US | Entertainment | $21.75 -0.34 (1.43%) | $106.4M | -20.67% vs $27.41 | $7.32 B | $26.08 | 7.90 | $1.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Cidara Therapeutics, Inc. CDTX NASDAQ US | Biotechnology | $220.63 0.44 (0.70%) | $100.0M | -0.26% vs $221.20 | $5.59 B | $177.48 | -13.93 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Perpetua Resources Corp. PPTA NASDAQ US | Other Precious … | $28.84 -0.32 (-2.08%) | $98.5M | -8.90% vs $31.65 | $3.51 B | $37.61 | 60.67 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | The Middleby Corporation MIDD NASDAQ US | Industrial - Ma… | $147.80 1.69 (-1.22%) | $93.8M | -19.12% vs $182.73 | $7.44 B | $173.78 | -33.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | ASA Gold and Precious Metals L... ASA NYSE US | Asset Managemen… | $57.97 0.41 (1.04%) | $78.6M | -2.17% vs $59.25 | $1.09 B | - | 2.26 | $0.06 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Energy Transfer LP ET NYSE US | Oil & Gas Midst… | $16.55 0.14 (-0.80%) | $68.4M | -22.82% vs $21.45 | $56.84 B | $17.00 | 13.82 | $1.31 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | BellRing Brands, Inc. BRBR NYSE US | Packaged Foods | $31.93 -0.74 (0.49%) | $64.3M | -60.42% vs $80.67 | $4.02 B | $41.14 | 20.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















