Top Stocks with the Biggest Insider Buys This Quarter
This list collects every insider purchase and sale over the last 90 days, nets the dollar value using each trade's reported price, and ranks the top U.S.-listed stocks showing the strongest insider accumulation this quarter.
| Add | # | Company | Industry | 1 Year Chart | Price | Insider Net Flow | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $411.82 0.37 (8.93%) | $656.7M | -17.44% vs $498.83 | $1.39 T | $462.05 | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | W. R. Berkley Corporation WRB NYSE US | Insurance - Pro… | $71.08 -1.95 (-1.80%) | $549.9M | -9.98% vs $78.96 | $26.49 B | $71.86 | 15.63 | $0.76 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | TKO Group Holdings, Inc. TKO NYSE US | Entertainment | $211.12 6.76 (1.16%) | $448.2M | -3.20% vs $218.11 | $16.98 B | $236.94 | 71.97 | $3.12 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Bausch Health Companies Inc. BHC NYSE CA | Drug Manufactur… | $6.13 0.15 (-0.74%) | $385.0M | -29.46% vs $8.69 | $2.22 B | $8.00 | 6.62 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Immunovant, Inc. IMVT NASDAQ US | Biotechnology | $26.60 0.11 (-2.38%) | $348.2M | -4.74% vs $27.92 | $5.24 B | $46.31 | -9.94 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Resideo Technologies, Inc. REZI NYSE US | Security & Prot… | $36.72 0.26 (0.98%) | $244.2M | -18.92% vs $45.29 | $5.36 B | $48.00 | -9.62 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Hycroft Mining Holding Corpora... HYMC NASDAQ US | Gold | $41.07 2.45 (-1.86%) | $251.8M | -30.07% vs $58.73 | $2.95 B | - | -5.77 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | BGC Group, Inc BGC NASDAQ US | Financial - Cap… | $9.60 -0.29 (1.11%) | $246.5M | -12.41% vs $10.96 | $4.39 B | - | 27.61 | $0.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Joby Aviation, Inc. JOBY NYSE US | Airlines, Airpo… | $9.87 0.02 (0.31%) | $191.7M | -52.89% vs $20.95 | $9.55 B | $10.00 | -12.93 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Golub Capital BDC, Inc. GBDC NASDAQ US | Asset Managemen… | $12.15 -0.08 (-0.14%) | $183.4M | -24.11% vs $16.01 | $3.32 B | $14.53 | 9.91 | $1.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Kymera Therapeutics, Inc. KYMR NASDAQ US | Biotechnology | $87.40 -1.68 (-0.90%) | $161.2M | -15.15% vs $103.00 | $6.50 B | $119.28 | -16.74 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Kenvue Inc. KVUE NYSE US | Household & Per… | $18.72 0.15 (1.13%) | $111.0M | -25.63% vs $25.17 | $35.83 B | $18.00 | 21.87 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | ASA Gold and Precious Metals L... ASA NYSE US | Asset Managemen… | $72.66 3.29 (1.04%) | $109.6M | -7.10% vs $78.21 | $1.35 B | - | 1.27 | $0.06 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | The Middleby Corporation MIDD NASDAQ US | Industrial - Ma… | $160.78 -0.11 (-1.22%) | $80.6M | -12.01% vs $182.73 | $8.26 B | $173.98 | -33.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Sirius XM Holdings Inc. SIRI NASDAQ US | Entertainment | $21.06 -0.41 (1.43%) | $106.4M | -23.17% vs $27.41 | $7.17 B | $21.00 | 8.35 | $1.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Perpetua Resources Corp. PPTA NASDAQ US | Other Precious … | $30.18 1.29 (-2.08%) | $97.0M | -16.09% vs $35.97 | $3.52 B | $36.84 | -34.93 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Energy Transfer LP ET NYSE US | Oil & Gas Midst… | $18.98 0.49 (-0.80%) | $68.4M | -7.46% vs $20.51 | $64.38 B | $19.00 | 13.82 | $1.32 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | International Tower Hill Mines... THM AMEX CA | Gold | $2.69 0.07 (NaN%) | $65.1M | -26.30% vs $3.65 | $467.06 M | - | -96.12 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | BellRing Brands, Inc. BRBR NYSE US | Packaged Foods | $19.04 0.25 (0.49%) | $64.9M | -76.07% vs $79.57 | $2.12 B | $34.13 | 17.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | NextDecade Corporation NEXT NASDAQ US | Oil & Gas Explo… | $5.48 0.10 (-2.58%) | $62.6M | -54.79% vs $12.12 | $1.38 B | - | -9.22 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















