Top AI Stocks in the U.S. Market
Explore the most promising AI stocks listed on major U.S. exchanges, spanning innovative startups and established industry leaders. This in-depth list showcases companies driving breakthroughs in artificial intelligence, machine learning, data analytics, cloud computing, and automation.
From transformative enterprise solutions to next-generation robotics and semiconductor technology, these businesses are shaping the future of industries worldwide. Investors can use this curated resource to identify top AI opportunities and stay ahead in one of the fastest-growing sectors of the global economy.
| Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $199.05 10.90 (4.13%) | $4.85 T | 49.73 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $269.43 0.96 (0.43%) | $3.98 T | 34.09 | $1.02 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Alphabet Inc. GOOG NASDAQ US | Internet Conten… | $290.59 10.89 (1.45%) | $3.51 T | 23.65 | $0.82 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $248.40 3.99 (1.30%) | $2.66 T | 30.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $631.76 10.05 (2.58%) | $1.59 T | 31.58 | $2.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $445.23 15.71 (8.93%) | $1.43 T | 270.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $358.39 8.96 (2.16%) | $1.68 T | 74.13 | $2.36 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $295.27 8.77 (0.56%) | $1.53 T | 18.83 | $2.90 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Oracle Corporation ORCL NYSE US | Software - Infr… | $240.83 1.57 (0.71%) | $675.60 B | 51.37 | $1.90 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Adobe Inc. ADBE NASDAQ US | Software - Infr… | $328.85 1.90 (1.85%) | $137.66 B | 22.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Accenture plc ACN NYSE IE | Information Tec… | $244.55 -1.21 (0.67%) | $152.82 B | 21.08 | $6.52 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Salesforce, Inc. CRM NYSE US | Software - Appl… | $241.71 1.83 (1.18%) | $231.44 B | 37.06 | $1.65 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | SAP SE SAP NYSE DE | Software - Appl… | $251.76 -0.20 (1.58%) | $293.36 B | 46.06 | $2.54 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Advanced Micro Devices, Inc. AMD NASDAQ US | Semiconductors | $243.98 10.44 (2.25%) | $395.98 B | 78.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Arista Networks, Inc. ANET NYSE US | Computer Hardwa… | $137.26 2.61 (3.36%) | $172.77 B | 54.61 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | ServiceNow, Inc. NOW NYSE US | Software - Appl… | $866.30 4.43 (0.71%) | $180.19 B | 110.58 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | International Business Machine... IBM NYSE US | Information Tec… | $309.13 2.75 (1.33%) | $288.95 B | 33.33 | $6.70 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Intuitive Surgical, Inc. ISRG NASDAQ US | Medical - Instr… | $576.20 16.20 (1.26%) | $205.84 B | 58.06 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Palo Alto Networks, Inc. PANW NASDAQ US | Software - Infr… | $216.54 4.25 (1.64%) | $144.85 B | 102.49 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | The Trade Desk, Inc. TTD NASDAQ US | Software - Appl… | $43.26 0.26 (1.30%) | $21.15 B | 84.66 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















