Top AI Stocks in the U.S. Market
Explore the most promising AI stocks listed on major U.S. exchanges, spanning innovative startups and established industry leaders. This in-depth list showcases companies driving breakthroughs in artificial intelligence, machine learning, data analytics, cloud computing, and automation.
From transformative enterprise solutions to next-generation robotics and semiconductor technology, these businesses are shaping the future of industries worldwide. Investors can use this curated resource to identify top AI opportunities and stay ahead in one of the fastest-growing sectors of the global economy.
Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Accenture plc ACN NYSE IE | Information Tec… | $238.97 6.41 (0.67%) | $148.84 B | $4.60 M | 20.77 | $5.92 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
2 | ![]() | Adobe Inc. ADBE NASDAQ US | Software - Infr… | $360.37 6.21 (1.85%) | $150.85 B | $4.23 M | 22.00 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
3 | ![]() | Advanced Micro Devices, Inc. AMD NASDAQ US | Semiconductors | $159.46 -1.81 (2.25%) | $258.78 B | $53.67 M | 82.36 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
4 | ![]() | AeroVironment, Inc. AVAV NASDAQ US | Aerospace & Def… | $301.20 -0.59 (0.43%) | $15.04 B | $1.38 M | -271.45 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
5 | ![]() | Airship AI Holdings, Inc. AISP NASDAQ US | Software - Infr… | $5.28 -0.44 (-9.00%) | $133.42 M | $2.28 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
6 | ![]() | Alibaba Group Holding Limited BABA NYSE CN | Specialty Retai… | $171.91 -3.56 (0.82%) | $399.05 B | $17.99 M | 12.65 | $1.98 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
7 | ![]() | Alpha and Omega Semiconductor ... AOSL NASDAQ US | Semiconductors | $28.47 -0.28 (3.64%) | $854.49 M | $225.53 K | -7.92 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
8 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $246.54 0.75 (1.65%) | $2.98 T | $36.56 M | 18.48 | $0.82 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
9 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $219.78 1.63 (1.30%) | $2.34 T | $42.30 M | 33.04 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
10 | ![]() | Ambarella, Inc. AMBA NASDAQ US | Semiconductors | $83.28 -0.12 (1.91%) | $3.56 B | $793.46 K | -31.61 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
11 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $255.46 -1.41 (0.43%) | $3.79 T | $56.79 M | 30.18 | $1.02 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
12 | ![]() | Arista Networks, Inc. ANET NYSE US | Computer Hardwa… | $142.50 -0.56 (3.36%) | $179.10 B | $9.21 M | 39.53 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
13 | ![]() | Arm Holdings plc American Depo... ARM NASDAQ GB | Semiconductors | $139.62 -1.03 (1.17%) | $147.86 B | $4.76 M | 244.81 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
14 | ![]() | Astera Labs, Inc. Common Stock ALAB NASDAQ US | Semiconductors | $197.78 -2.86 (2.36%) | $32.87 B | $5.87 M | 149.34 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
15 | ![]() | Atlassian Corporation TEAM NASDAQ AU | Software - Appl… | $166.65 4.23 (1.57%) | $43.72 B | $2.43 M | -207.99 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
16 | ![]() | Aurora Innovation, Inc. AUROW NASDAQ US | Information Tec… | $0.58 -0.03 (1.96%) | $7.74 B | $70.92 K | -11.55 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
17 | ![]() | Baidu, Inc. BIDU NASDAQ CN | Internet Conten… | $131.34 -4.06 (1.37%) | $45.27 B | $5.48 M | 7.43 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
18 | ![]() | BigBear.ai Holdings, Inc. BBAI NYSE US | Information Tec… | $6.73 -0.41 (-8.59%) | $2.49 B | $145.32 M | -5.30 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
19 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $334.53 -1.57 (2.16%) | $1.57 T | $21.72 M | 74.13 | $2.36 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
20 | ![]() | Bullfrog AI Holdings, Inc. Com... BFRG NASDAQ US | Medical - Healt… | $1.42 -0.12 (-5.06%) | $20.65 M | $161.21 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
21 | ![]() | C3.ai, Inc. AI NYSE US | Information Tec… | $17.14 -0.14 (2.52%) | $2.26 B | $9.18 M | -9.31 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
22 | ![]() | Cadence Design Systems, Inc. CDNS NASDAQ US | Software - Appl… | $350.11 -0.95 (2.71%) | $95.40 B | $1.78 M | 82.72 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
23 | ![]() | Ciena Corporation CIEN NYSE US | Communication E… | $141.93 4.76 (2.50%) | $20.06 B | $2.36 M | 89.24 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
24 | ![]() | Cognex Corporation CGNX NASDAQ US | Hardware, Equip… | $45.79 0.92 (0.27%) | $7.69 B | $2.04 M | 43.63 | $0.32 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
25 | ![]() | CrowdStrike Holdings, Inc. CRWD NASDAQ US | Software - Infr… | $481.42 8.33 (2.55%) | $119.26 B | $3.15 M | -382.51 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
26 | ![]() | DocuSign, Inc. DOCU NASDAQ US | Software - Appl… | $81.52 0.21 (1.38%) | $16.39 B | $2.69 M | 54.64 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
27 | ![]() | Dynatrace, Inc. DT NYSE US | Software - Appl… | $49.51 0.91 (0.62%) | $14.93 B | $3.13 M | 33.61 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
28 | ![]() | EPAM Systems, Inc. EPAM NYSE US | Information Tec… | $151.84 1.85 (0.69%) | $8.46 B | $769.13 K | 24.93 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
29 | ![]() | Fortinet, Inc. FTNT NASDAQ US | Software - Infr… | $84.32 1.11 (1.06%) | $64.61 B | $7.24 M | 41.80 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
30 | ![]() | GE HealthCare Technologies Inc... GEHC NASDAQ US | Medical - Healt… | $72.46 0.96 (1.96%) | $33.08 B | $3.57 M | 15.10 | $0.14 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
31 | ![]() | Guardforce AI Co., Limited GFAI NASDAQ SG | Security & Prot… | $1.12 -0.10 (-3.46%) | $29.59 M | $2.29 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
32 | ![]() | Information Services Group, In... III NASDAQ US | Information Tec… | $5.97 -0.06 (-1.89%) | $156.05 M | $95.69 K | - | $0.18 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
33 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $35.50 1.51 (-7.18%) | $155.38 B | $114.05 M | -4.83 | $0.13 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
34 | ![]() | International Business Machine... IBM NYSE US | Information Tec… | $284.31 2.87 (1.33%) | $264.84 B | $5.01 M | 46.97 | $6.70 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
35 | ![]() | Intuitive Surgical, Inc. ISRG NASDAQ US | Medical - Instr… | $441.12 3.00 (1.26%) | $158.13 B | $2.16 M | 74.71 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
36 | ![]() | Iron Mountain Incorporated IRM NYSE US | REIT - Specialt… | $100.93 0.13 (2.74%) | $29.81 B | $1.43 M | 732.78 | $3.07 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
37 | ![]() | iRobot Corporation IRBT NASDAQ US | Furnishings, Fi… | $3.48 -0.48 (-3.93%) | $373.43 M | $1.25 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
38 | ![]() | KLA Corporation KLAC NASDAQ US | Semiconductors | $1.06 K 5.19 (0.75%) | $140.44 B | $943.02 K | 29.12 | $7.60 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
39 | ![]() | Knightscope, Inc. KSCP NASDAQ US | Security & Prot… | $5.46 -0.91 (-6.32%) | $60.65 M | $303.94 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
40 | ![]() | Lattice Semiconductor Corporat... LSCC NASDAQ US | Semiconductors | $71.35 -0.71 (-0.10%) | $9.77 B | $2.63 M | 217.51 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
41 | ![]() | LivePerson, Inc. LPSN NASDAQ US | Software - Appl… | $0.65 -0.03 (-1.91%) | $142.63 M | $3.40 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
42 | ![]() | Marvell Technology, Inc. MRVL NASDAQ US | Semiconductors | $83.17 -0.64 (2.70%) | $71.71 B | $20.70 M | -621.09 | $0.24 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
43 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $743.75 -5.16 (2.58%) | $1.87 T | $11.46 M | 25.99 | $2.08 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
44 | ![]() | Mobileye Global Inc. MBLY NASDAQ IL | Auto - Parts | $13.85 0.07 (4.23%) | $11.29 B | $6.73 M | -5.04 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
45 | ![]() | NICE Ltd. NICE NASDAQ IL | Software - Appl… | $145.78 -1.36 (0.32%) | $9.29 B | $630.22 K | 19.56 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
46 | ![]() | Nano-X Imaging Ltd. NNOX NASDAQ IL | Medical - Devic… | $3.72 0.05 (-5.89%) | $334.75 M | $1.11 M | -5.94 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
47 | ![]() | Nauticus Robotics, Inc. KITT NASDAQ US | Aerospace & Def… | $3.17 -0.68 (-16.27%) | $26.78 M | $4.32 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
48 | ![]() | Navitas Semiconductor Corporat... NVTS NASDAQ IE | Semiconductors | $6.43 -0.08 (-8.70%) | $1.37 B | $21.94 M | -10.47 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
49 | ![]() | Nebius Group N.V. NBIS NASDAQ NL | Internet Conten… | $107.70 -0.24 (0.08%) | $24.10 B | $15.42 M | 54.37 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
50 | ![]() | NeuroOne Medical Technologies ... NMTC NASDAQ US | Medical - Devic… | $0.92 0.10 (8.77%) | $35.16 M | $162.93 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
51 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $178.19 0.50 (4.13%) | $4.34 T | $172.39 M | 49.73 | $0.04 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
52 | ![]() | NXP Semiconductors N.V. NXPI NASDAQ NL | Semiconductors | $226.04 -0.77 (-0.01%) | $56.99 B | $2.55 M | 25.68 | $4.06 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
53 | ![]() | Oddity Tech Ltd. ODD NASDAQ IL | Software - Infr… | $60.99 1.82 (0.79%) | $3.46 B | $806.28 K | 38.94 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
54 | ![]() | One Stop Systems, Inc. OSS NASDAQ US | Computer Hardwa… | $5.62 0.09 (2.49%) | $76.22 M | $107.12 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
55 | ![]() | Oracle Corporation ORCL NYSE US | Software - Infr… | $283.46 -7.87 (0.71%) | $795.19 B | $19.72 M | 51.37 | $1.80 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
56 | ![]() | PROCEPT BioRobotics Corporatio... PRCT NASDAQ US | Medical - Devic… | $36.66 -0.36 (-0.13%) | $2.04 B | $1.13 M | -37.95 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
57 | ![]() | PROS Holdings, Inc. PRO NYSE US | Software - Appl… | $22.93 0.00 (2.28%) | $1.10 B | $1.28 M | -103.97 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
58 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $177.57 -1.55 (4.43%) | $403.84 B | $67.06 M | 422.41 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
59 | ![]() | Palladyne AI Corp. PDYN NASDAQ | Software - Infr… | $8.86 -1.33 (-16.14%) | $248.13 M | $7.72 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
60 | ![]() | Palo Alto Networks, Inc. PANW NASDAQ US | Software - Infr… | $202.37 0.16 (1.64%) | $135.37 B | $8.09 M | 102.49 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
61 | ![]() | Pegasystems Inc. PEGA NASDAQ US | Software - Appl… | $58.66 0.37 (0.38%) | $10.04 B | $1.60 M | 41.98 | $0.07 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
62 | ![]() | Perfect Corp. PERF NYSE TW | Software - Appl… | $1.88 -0.16 (-5.44%) | $299.44 M | $129.56 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
63 | ![]() | Recursion Pharmaceuticals, Inc... RXRX NASDAQ US | Biotechnology | $4.72 0.09 (-0.35%) | $2.03 B | $25.33 M | -3.25 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
64 | ![]() | Rekor Systems, Inc. REKR NASDAQ US | Software - Infr… | $1.75 -0.13 (-5.70%) | $213.92 M | $3.62 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
65 | ![]() | Rockwell Automation, Inc. ROK NYSE US | Industrial - Ma… | $343.58 3.55 (-0.06%) | $38.63 B | $885.42 K | 38.52 | $5.24 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
66 | ![]() | Sap Se SAP NYSE DE | Software - Appl… | $264.08 1.57 (1.58%) | $307.92 B | $1.66 M | 46.06 | $2.54 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
67 | ![]() | Salesforce, Inc. CRM NYSE US | Software - Appl… | $243.43 2.48 (1.18%) | $233.09 B | $8.14 M | 37.06 | $1.65 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
68 | ![]() | SentinelOne, Inc. S NYSE US | Software - Infr… | $18.15 0.01 (2.39%) | $5.83 B | $7.04 M | -14.14 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
69 | ![]() | ServiceNow, Inc. NOW NYSE US | Software - Appl… | $936.00 17.39 (0.71%) | $194.24 B | $1.62 M | 128.22 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
70 | ![]() | Shutterstock, Inc. SSTK NYSE US | Internet Conten… | $21.05 0.52 (0.72%) | $746.73 M | $246.17 K | 10.39 | $1.29 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
71 | ![]() | Snowflake Inc. SNOW NYSE US | Software - Appl… | $224.64 3.04 (-0.16%) | $74.75 B | $5.12 M | -54.09 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
72 | ![]() | SoundHound AI, Inc. SOUN NASDAQ US | Software - Appl… | $15.94 -0.41 (1.47%) | $6.50 B | $59.80 M | -19.07 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
73 | ![]() | Spectral AI, Inc. MDAI NASDAQ US | Medical - Devic… | $2.10 -0.18 (-7.44%) | $51.43 M | $2.35 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
74 | ![]() | Sprout Social, Inc. SPT NASDAQ US | Software - Appl… | $14.04 -0.10 (2.14%) | $810.66 M | $911.17 K | -22.31 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
75 | ![]() | Stem, Inc. STEM NYSE US | Software - Infr… | $17.86 -0.05 (-4.42%) | $183.91 M | $10.52 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
76 | ![]() | Super Micro Computer, Inc. SMCI NASDAQ US | Computer Hardwa… | $45.82 -0.42 (1.81%) | $27.23 B | $33.14 M | 27.93 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
77 | ![]() | Symbotic Inc. SYM NASDAQ US | Industrial - Ma… | $52.14 0.59 (-0.59%) | $30.94 B | $2.35 M | -388.22 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
78 | ![]() | Synopsys, Inc. SNPS NASDAQ US | Software - Infr… | $487.76 0.56 (1.73%) | $90.60 B | $2.73 M | 50.79 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
79 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $273.36 -3.30 (0.56%) | $1.42 T | $11.54 M | 18.83 | $2.90 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
80 | ![]() | Tempus AI, Inc. TEM NASDAQ US | Medical - Healt… | $78.48 1.15 (-1.13%) | $13.24 B | $10.03 M | -55.16 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
81 | ![]() | Teradyne, Inc. TER NASDAQ US | Semiconductors | $135.31 2.44 (-0.23%) | $21.52 B | $4.11 M | 30.66 | $0.48 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
82 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $440.40 17.01 (8.93%) | $1.42 T | $89.79 M | 167.73 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
83 | ![]() | Tetra Tech, Inc. TTEK NASDAQ US | Engineering & C… | $33.33 0.23 (-0.93%) | $8.76 B | $1.95 M | 44.18 | $0.25 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
84 | ![]() | The Trade Desk, Inc. TTD NASDAQ US | Software - Appl… | $47.14 0.38 (1.30%) | $23.05 B | $17.16 M | 84.66 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
85 | ![]() | Twilio Inc. TWLO NYSE US | Internet Conten… | $102.34 1.01 (1.62%) | $15.70 B | $3.63 M | 941.29 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
86 | ![]() | UiPath Inc. PATH NYSE US | Software - Infr… | $12.21 0.07 (2.33%) | $6.48 B | $12.37 M | 312.38 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
87 | ![]() | Upstart Holdings, Inc. UPST NASDAQ US | Financial - Cre… | $57.34 0.41 (4.05%) | $5.52 B | $6.89 M | -972.56 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
88 | ![]() | Valens Semiconductor Ltd. VLN NYSE IL | Semiconductors | $1.79 0.13 (4.41%) | $313.55 M | $548.15 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
89 | ![]() | Veeva Systems Inc. VEEV NYSE US | Medical - Healt… | $290.27 10.34 (-0.07%) | $47.58 B | $1.30 M | 57.24 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
90 | ![]() | Veritone, Inc. VERI NASDAQ US | Software - Infr… | $5.08 -0.23 (-6.82%) | $129.11 M | $1.10 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
91 | ![]() | Vicarious Surgical Inc. RBOT NYSE US | Medical - Devic… | $5.46 -1.00 (-6.67%) | $88.62 M | $38.52 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
92 | ![]() | WhiteFiber, Inc. Ordinary Shar... WYFI NASDAQ US | Information Tec… | $22.83 -0.76 (NaN%) | $863.54 M | $1.54 M | 0.00 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
93 | ![]() | WiMi Hologram Cloud Inc. WIMI NASDAQ CN | Advertising Age… | $4.58 0.43 (23.63%) | $320.87 M | $5.72 M | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
94 | ![]() | Workday, Inc. WDAY NASDAQ US | Software - Appl… | $246.67 3.92 (1.11%) | $65.86 B | $3.29 M | 104.96 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
95 | ![]() | Xiao-I Corporation AIXI NASDAQ CN | Software - Appl… | $1.33 -0.65 (-11.69%) | $15.31 M | $136.99 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
96 | ![]() | Yiren Digital Ltd. YRD NYSE CN | Financial - Cre… | $5.95 -0.04 (-0.80%) | $435.89 M | $163.20 K | - | $0.20 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.1.0