Top 100 Stocks by Market Cap
Discover the top 100 U.S. companies ranked by market capitalization, updated daily to reflect the latest market movements. This comprehensive list highlights global leaders such as Apple, Microsoft, and Amazon, while also showcasing emerging giants across technology, healthcare, finance, and more.
Investors can explore detailed performance data, track price changes, and analyze sector weightings, all in one place. Whether you are a long-term investor, an active trader, or simply curious about the largest companies shaping today’s economy, this curated ranking provides valuable insights into the trends driving the U.S. stock market.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $189.82 -4.16 (4.13%) | -10.54% vs $212.19 | $4.45 T | $264.46 | 46.96 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $264.58 -5.95 (0.43%) | -8.33% vs $288.62 | $3.76 T | $307.76 | 34.24 | $1.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $314.98 -3.28 (1.65%) | -9.75% vs $349.00 | $3.70 T | $362.87 | 28.59 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Microsoft Corporation MSFT NASDAQ US | Software - Infr… | $397.23 -0.52 (1.16%) | -28.49% vs $555.45 | $2.98 T | $585.00 | 30.13 | $3.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $210.11 2.32 (1.30%) | -18.75% vs $258.60 | $2.22 T | $277.08 | 31.83 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $370.54 -1.74 (0.56%) | -2.49% vs $380.00 | $1.90 T | $411.36 | 23.40 | $2.43 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $655.66 -10.04 (2.58%) | -17.66% vs $796.25 | $1.61 T | $836.07 | 27.52 | $2.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $332.65 -6.00 (2.16%) | -19.77% vs $414.61 | $1.54 T | $445.58 | 74.18 | $2.42 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $411.82 0.37 (8.93%) | -17.44% vs $498.83 | $1.39 T | $462.05 | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $498.25 -2.46 (-0.13%) | -8.08% vs $542.07 | $1.07 T | - | 16.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Walmart Inc. WMT NASDAQ US | Specialty Retai… | $122.99 0.25 (-0.79%) | -8.66% vs $134.65 | $1.07 T | $127.11 | 35.22 | $0.94 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Eli Lilly and Company LLY NYSE US | Drug Manufactur… | $1.01 K 1.73 (2.80%) | -10.97% vs $1.13 K | $932.32 B | $1.20 K | 46.76 | $6.23 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | JPMorgan Chase & Co. JPM NYSE US | Banks - Diversi… | $310.79 -0.09 (-0.45%) | -7.85% vs $337.25 | $823.62 B | $318.96 | 15.77 | $5.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | AstraZeneca PLC AZN NYSE GB | Drug Manufactur… | $204.20 1.03 (0.03%) | -1.21% vs $206.71 | $637.32 B | $105.78 | 24.72 | $1.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Exxon Mobil Corporation XOM NYSE US | Oil & Gas Integ… | $147.28 -1.55 (-0.06%) | -6.15% vs $156.93 | $625.74 B | $146.62 | 18.07 | $4.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Visa Inc. V NYSE US | Financial - Cre… | $320.95 -10.10 (-0.16%) | -14.53% vs $375.51 | $605.56 B | $354.18 | 32.76 | $2.68 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Johnson & Johnson JNJ NYSE US | Drug Manufactur… | $242.49 -1.10 (-0.23%) | -1.57% vs $246.35 | $586.69 B | $231.10 | 18.75 | $5.14 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | ASML Holding N.V. ASML NASDAQ NL | Semiconductors | $1.47 K -0.26 (0.34%) | -1.60% vs $1.49 K | $545.20 B | $1.59 K | 37.06 | $6.97 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Micron Technology, Inc. MU NASDAQ US | Semiconductors | $428.17 -2.31 (2.96%) | -6.00% vs $455.50 | $463.33 B | $373.36 | 21.75 | $0.46 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Mastercard Incorporated MA NYSE US | Financial - Cre… | $526.41 -9.10 (-0.37%) | -12.52% vs $601.77 | $462.60 B | $662.37 | 34.21 | $3.15 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















