Top 100 Stocks by Market Cap
Discover the top 100 U.S. companies ranked by market capitalization, updated daily to reflect the latest market movements. This comprehensive list highlights global leaders such as Apple, Microsoft, and Amazon, while also showcasing emerging giants across technology, healthcare, finance, and more.
Investors can explore detailed performance data, track price changes, and analyze sector weightings, all in one place. Whether you are a long-term investor, an active trader, or simply curious about the largest companies shaping today’s economy, this curated ranking provides valuable insights into the trends driving the U.S. stock market.
Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $178.19 0.50 (4.13%) | $4.34 T | $172.39 M | 49.73 | $0.04 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
2 | ![]() | Microsoft Corporation MSFT NASDAQ US | Software - Infr… | $511.46 4.43 (1.16%) | $3.80 T | $20.11 M | 36.31 | $3.32 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
3 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $255.46 -1.41 (0.43%) | $3.79 T | $56.79 M | 30.18 | $1.02 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
4 | ![]() | Alphabet Inc. GOOG NASDAQ US | Internet Conten… | $247.18 0.61 (1.45%) | $2.99 T | $23.64 M | 18.48 | $0.82 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
5 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $246.54 0.75 (1.65%) | $2.98 T | $36.56 M | 18.48 | $0.82 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
6 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $219.78 1.63 (1.30%) | $2.34 T | $42.30 M | 33.04 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
7 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $743.75 -5.16 (2.58%) | $1.87 T | $11.46 M | 25.99 | $2.08 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
8 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $334.53 -1.57 (2.16%) | $1.57 T | $21.72 M | 74.13 | $2.36 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
9 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $440.40 17.01 (8.93%) | $1.42 T | $89.79 M | 167.73 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
10 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $273.36 -3.30 (0.56%) | $1.42 T | $11.54 M | 18.83 | $2.90 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
11 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $500.03 5.07 (-0.13%) | $1.08 T | $4.54 M | 16.67 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
12 | ![]() | Berkshire Hathaway Inc. BRK-A NYSE US | Insurance - Div… | $749.70 K 4373.69 (-0.17%) | $1.08 T | $393.00 | 16.67 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
13 | ![]() | JPMorgan Chase & Co. JPM NYSE US | Banks - Diversi… | $316.06 2.61 (-0.45%) | $869.09 B | $8.32 M | 14.30 | $5.30 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
14 | ![]() | Walmart Inc. WMT NYSE US | Discount Stores | $103.16 0.11 (-0.79%) | $822.48 B | $15.93 M | 36.62 | $0.91 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
15 | ![]() | Oracle Corporation ORCL NYSE US | Software - Infr… | $283.46 -7.87 (0.71%) | $795.19 B | $19.72 M | 51.37 | $1.80 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
16 | ![]() | Eli Lilly and Company LLY NYSE US | Drug Manufactur… | $724.54 9.95 (2.80%) | $651.62 B | $4.43 M | 50.72 | $6.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
17 | ![]() | Visa Inc. V NYSE US | Financial - Cre… | $337.37 2.44 (-0.16%) | $650.07 B | $6.03 M | 33.99 | $2.36 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
18 | ![]() | Netflix, Inc. NFLX NASDAQ US | Entertainment | $1.21 K 2.37 (0.42%) | $514.42 B | $3.22 M | 55.56 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
19 | ![]() | Mastercard Incorporated MA NYSE US | Financial - Cre… | $565.13 -2.17 (-0.37%) | $507.08 B | $2.64 M | 37.56 | $2.94 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
20 | ![]() | Exxon Mobil Corporation XOM NYSE US | Oil & Gas Integ… | $117.22 1.63 (-0.06%) | $499.74 B | $15.55 M | 15.05 | $3.96 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
21 | ![]() | Johnson & Johnson JNJ NYSE US | Drug Manufactur… | $179.71 1.98 (-0.23%) | $432.80 B | $8.45 M | 16.31 | $5.08 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
22 | ![]() | The Home Depot, Inc. HD NYSE US | Home Improvemen… | $410.09 2.64 (-0.58%) | $408.20 B | $3.57 M | 25.82 | $9.15 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
23 | ![]() | Costco Wholesale Corporation COST NASDAQ US | Discount Stores | $915.95 -27.36 (0.17%) | $406.20 B | $2.20 M | 0.00 | $4.92 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
24 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $177.57 -1.55 (4.43%) | $403.84 B | $67.06 M | 422.41 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
25 | ![]() | Alibaba Group Holding Limited BABA NYSE CN | Specialty Retai… | $171.91 -3.56 (0.82%) | $399.05 B | $17.99 M | 12.65 | $1.98 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
26 | ![]() | AbbVie Inc. ABBV NYSE US | Drug Manufactur… | $220.61 2.07 (3.06%) | $389.72 B | $5.20 M | 87.27 | $6.47 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
27 | ![]() | Bank of America Corporation BAC NYSE US | Banks - Diversi… | $52.21 0.36 (0.28%) | $386.72 B | $37.83 M | 12.78 | $1.06 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
28 | ![]() | ASML Holding N.V. ASML NASDAQ NL | Semiconductors | $951.52 1.97 (0.34%) | $374.14 B | $1.80 M | 27.94 | $6.77 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
29 | ![]() | The Procter & Gamble Company PG NYSE US | Household & Per… | $152.50 0.35 (0.93%) | $357.18 B | $7.69 M | 24.48 | $4.13 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
30 | ![]() | Chevron Corporation CVX NYSE US | Oil & Gas Integ… | $160.16 -0.56 (-0.25%) | $322.69 B | $9.36 M | 18.06 | $6.76 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
31 | ![]() | GE Aerospace GE NYSE US | Aerospace & Def… | $294.98 -2.20 (0.51%) | $312.81 B | $5.12 M | 35.40 | $1.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
32 | ![]() | UnitedHealth Group Incorporate... UNH NYSE US | Medical - Healt… | $344.08 -1.48 (-1.34%) | $311.62 B | $16.44 M | 13.33 | $8.62 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
33 | ![]() | Sap Se SAP NYSE DE | Software - Appl… | $264.08 1.57 (1.58%) | $307.92 B | $1.66 M | 46.06 | $2.54 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
34 | ![]() | Sayona Mining Limited ELVR NASDAQ AU | Other Precious … | $24.10 0.66 (NaN%) | $290.36 B | $237.02 K | - | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
35 | ![]() | The Coca-Cola Company KO NYSE US | Beverages - Non… | $65.67 -0.31 (-0.85%) | $282.62 B | $15.97 M | 24.84 | $2.02 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
36 | ![]() | Wells Fargo & Company WFC NYSE US | Banks - Diversi… | $85.01 0.69 (0.24%) | $272.32 B | $15.86 M | 12.58 | $1.80 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
37 | ![]() | T-Mobile US, Inc. TMUS NASDAQ US | Telecommunicati… | $237.47 -0.47 (-12.63%) | $267.25 B | $4.07 M | 22.10 | $4.08 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
38 | ![]() | Cisco Systems, Inc. CSCO NASDAQ US | Communication E… | $67.22 -0.63 (0.74%) | $265.73 B | $19.67 M | 26.02 | $1.62 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
39 | ![]() | International Business Machine... IBM NYSE US | Information Tec… | $284.31 2.87 (1.33%) | $264.84 B | $5.01 M | 46.97 | $6.70 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
40 | ![]() | Advanced Micro Devices, Inc. AMD NASDAQ US | Semiconductors | $159.46 -1.81 (2.25%) | $258.78 B | $53.67 M | 82.36 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
41 | ![]() | Toyota Motor Corporation TM NYSE JP | Auto - Manufact… | $198.10 0.82 (0.85%) | $258.26 B | $378.00 K | 7.60 | $5.40 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
42 | ![]() | Philip Morris International In... PM NYSE US | Tobacco | $164.89 0.89 (0.10%) | $256.67 B | $5.73 M | 34.52 | $4.05 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
43 | ![]() | Morgan Stanley MS NYSE US | Financial - Cap… | $160.11 1.16 (0.35%) | $255.59 B | $5.29 M | 15.05 | $3.77 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
44 | ![]() | Novo Nordisk A/S NVO NYSE DK | Drug Manufactur… | $55.61 -0.43 (-0.89%) | $247.11 B | $16.96 M | 17.60 | $1.68 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
45 | ![]() | HSBC Holdings plc HSBC NYSE GB | Banks - Diversi… | $69.82 0.89 (0.52%) | $241.19 B | $1.41 M | 11.37 | $3.28 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
46 | ![]() | The Goldman Sachs Group, Inc. GS NYSE US | Financial - Cap… | $802.51 7.75 (-0.09%) | $242.94 B | $1.91 M | 14.27 | $13.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
47 | ![]() | Novartis AG NVS NYSE CH | Drug Manufactur… | $123.65 1.42 (0.86%) | $239.37 B | $1.49 M | 17.29 | $3.99 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
48 | ![]() | American Express Company AXP NYSE US | Financial - Cre… | $341.68 1.50 (-0.95%) | $237.77 B | $2.62 M | 21.94 | $3.04 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
49 | ![]() | Salesforce, Inc. CRM NYSE US | Software - Appl… | $243.43 2.48 (1.18%) | $233.09 B | $8.14 M | 37.06 | $1.65 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
50 | ![]() | Abbott Laboratories ABT NYSE US | Medical - Devic… | $133.55 0.24 (-0.41%) | $232.44 B | $6.15 M | 16.93 | $2.32 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
51 | ![]() | AstraZeneca PLC AZN NASDAQ GB | Drug Manufactur… | $73.76 0.23 (0.03%) | $228.65 B | $4.41 M | 25.50 | $1.56 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
52 | ![]() | AppLovin Corporation APP NASDAQ US | Software - Appl… | $669.86 29.95 (3.23%) | $226.57 B | $7.07 M | 48.79 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
53 | ![]() | Linde plc LIN NASDAQ GB | Chemicals - Spe… | $474.41 0.63 (-0.25%) | $222.46 B | $1.62 M | 32.90 | $5.89 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
54 | ![]() | RTX Corporation RTX NYSE US | Aerospace & Def… | $163.35 2.84 (2.60%) | $218.65 B | $4.31 M | 31.85 | $2.62 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
55 | ![]() | Caterpillar Inc. CAT NYSE US | Agricultural - … | $465.76 2.04 (-0.13%) | $218.20 B | $2.87 M | 19.32 | $5.74 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
56 | ![]() | McDonald's Corporation MCD NYSE US | Restaurants | $305.24 2.94 (0.16%) | $217.82 B | $3.40 M | 24.88 | $7.08 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
57 | ![]() | Shell plc SHEL NYSE GB | Oil & Gas Integ… | $73.40 0.51 (1.23%) | $216.97 B | $3.91 M | 16.24 | $2.84 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
58 | ![]() | Blackstone Inc. BX NYSE US | Asset Managemen… | $175.32 -0.28 (-1.27%) | $210.40 B | $3.75 M | 40.86 | $4.26 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
59 | ![]() | Royal Bank of Canada RY NYSE CA | Banks - Diversi… | $146.11 -0.12 (0.08%) | $206.06 B | $1.08 M | 13.07 | $4.45 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
60 | ![]() | Uber Technologies, Inc. UBER NYSE US | Software - Appl… | $98.45 0.85 (-0.45%) | $205.31 B | $17.76 M | 15.46 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
61 | ![]() | AT&T Inc. 5.35% GLB NTS 66 TBB NYSE US | Telecommunicati… | $23.28 -0.06 (0.39%) | $204.79 B | $67.05 K | 16.35 | $1.34 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
62 | ![]() | The Walt Disney Company DIS NYSE US | Entertainment | $113.47 0.48 (0.30%) | $204.01 B | $8.08 M | 19.05 | $1.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
63 | ![]() | AT&T Inc. T NYSE US | Telecommunicati… | $28.31 0.01 (-2.69%) | $202.43 B | $31.21 M | 16.35 | $1.11 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
64 | ![]() | Merck & Co., Inc. MRK NYSE US | Drug Manufactur… | $78.56 0.96 (3.50%) | $196.23 B | $12.37 M | 12.08 | $3.24 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
65 | ![]() | Intuit Inc. INTU NASDAQ US | Software - Appl… | $698.26 5.58 (1.49%) | $194.68 B | $1.88 M | 56.62 | $4.16 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
66 | ![]() | ServiceNow, Inc. NOW NYSE US | Software - Appl… | $936.00 17.39 (0.71%) | $194.24 B | $1.62 M | 128.22 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
67 | ![]() | PepsiCo, Inc. PEP NASDAQ US | Beverages - Non… | $140.44 0.52 (-1.45%) | $192.27 B | $8.52 M | 23.81 | $5.55 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
68 | ![]() | Citigroup Inc. C NYSE US | Banks - Diversi… | $103.42 1.31 (0.39%) | $190.39 B | $14.62 M | 11.14 | $2.28 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
69 | ![]() | Mitsubishi UFJ Financial Group... MUFG NYSE JP | Banks - Diversi… | $16.04 0.15 (0.16%) | $186.06 B | $3.49 M | 12.29 | $0.13 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
70 | ![]() | Verizon Communications Inc. VZ NYSE US | Telecommunicati… | $43.61 0.26 (-2.15%) | $183.87 B | $17.92 M | 10.05 | $2.71 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
71 | ![]() | QUALCOMM Incorporated QCOM NASDAQ US | Semiconductors | $169.20 -0.48 (0.91%) | $182.57 B | $7.72 M | 15.02 | $3.48 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
72 | ![]() | Shopify Inc. SHOP NASDAQ CA | Software - Appl… | $140.25 -3.20 (2.06%) | $182.28 B | $7.48 M | 63.84 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
73 | ![]() | PDD Holdings Inc. PDD NASDAQ IE | Specialty Retai… | $129.99 -1.02 (0.71%) | $181.59 B | $8.16 M | 10.69 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
74 | ![]() | Booking Holdings Inc. BKNG NASDAQ US | Travel Services | $5.55 K -27.73 (0.22%) | $179.81 B | $194.12 K | 39.08 | $37.55 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
75 | ![]() | Sony Group Corporation SONY NYSE JP | Consumer Electr… | $29.78 -0.05 (-0.60%) | $179.52 B | $4.10 M | 19.84 | $0.06 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
76 | ![]() | Arista Networks, Inc. ANET NYSE US | Computer Hardwa… | $142.50 -0.56 (3.36%) | $179.10 B | $9.21 M | 39.53 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
77 | ![]() | BlackRock, Inc. BLK NYSE US | Asset Managemen… | $1.16 K 9.16 (-0.94%) | $179.08 B | $555.12 K | 25.38 | $20.73 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
78 | ![]() | Micron Technology, Inc. MU NASDAQ US | Semiconductors | $157.27 0.44 (2.96%) | $176.00 B | $22.49 M | 16.00 | $0.46 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
79 | ![]() | Thermo Fisher Scientific Inc. TMO NYSE US | Medical - Diagn… | $464.24 5.02 (-0.57%) | $175.30 B | $2.42 M | 23.44 | $1.68 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
80 | ![]() | The Charles Schwab Corporation SCHW NYSE US | Financial - Cap… | $95.46 0.68 (0.70%) | $173.28 B | $9.02 M | 22.76 | $1.06 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
81 | ![]() | Texas Instruments Incorporated TXN NASDAQ US | Semiconductors | $184.55 2.51 (0.45%) | $167.78 B | $6.97 M | 37.40 | $5.44 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
82 | ![]() | The Boeing Company BA NYSE US | Aerospace & Def… | $221.26 7.73 (0.95%) | $167.31 B | $7.27 M | -14.84 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
83 | ![]() | GE Vernova Inc. GEV NYSE US | Renewable Utili… | $605.17 -2.35 (3.20%) | $164.74 B | $2.81 M | 124.51 | $0.75 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
84 | ![]() | Applied Materials, Inc. AMAT NASDAQ US | Semiconductors | $203.92 4.32 (0.91%) | $162.46 B | $7.58 M | 22.47 | $1.72 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
85 | ![]() | Lam Research Corporation LRCX NASDAQ US | Semiconductors | $128.33 0.20 (0.73%) | $162.43 B | $11.14 M | 23.15 | $0.95 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
86 | ![]() | The TJX Companies, Inc. TJX NYSE US | Apparel - Retai… | $143.09 1.63 (0.05%) | $159.26 B | $4.95 M | 28.57 | $1.60 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
87 | ![]() | Intuitive Surgical, Inc. ISRG NASDAQ US | Medical - Instr… | $441.12 3.00 (1.26%) | $158.13 B | $2.16 M | 74.71 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
88 | ![]() | Banco Santander, S.A. SAN NYSE ES | Banks - Diversi… | $10.38 0.16 (2.07%) | $157.39 B | $5.01 M | 8.21 | $0.25 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
89 | ![]() | NextEra Energy, Inc. NEE NYSE US | Regulated Elect… | $75.85 1.20 (-0.39%) | $156.20 B | $10.12 M | 24.13 | $2.21 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
90 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $35.50 1.51 (-7.18%) | $155.38 B | $114.05 M | -4.83 | $0.13 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
91 | ![]() | Adobe Inc. ADBE NASDAQ US | Software - Infr… | $360.37 6.21 (1.85%) | $150.85 B | $4.23 M | 22.00 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
92 | ![]() | Amphenol Corporation APH NYSE US | Hardware, Equip… | $122.60 0.27 (-0.24%) | $149.68 B | $8.64 M | 37.66 | $0.66 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
93 | ![]() | Accenture plc ACN NYSE IE | Information Tec… | $238.97 6.41 (0.67%) | $148.84 B | $4.60 M | 20.77 | $5.92 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
94 | ![]() | S&P Global Inc. SPGI NYSE US | Financial - Dat… | $487.18 2.24 (-0.26%) | $148.74 B | $1.23 M | 40.19 | $3.79 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
95 | ![]() | Arm Holdings plc American Depo... ARM NASDAQ GB | Semiconductors | $139.62 -1.03 (1.17%) | $147.86 B | $4.76 M | 244.81 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
96 | ![]() | Amgen Inc. AMGN NASDAQ US | Drug Manufactur… | $272.98 1.80 (0.36%) | $146.96 B | $2.20 M | 22.69 | $9.39 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
97 | ![]() | Unilever PLC UL NYSE GB | Household & Per… | $59.28 -0.05 (-1.71%) | $146.74 B | $2.23 M | 23.86 | $1.99 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
98 | ![]() | Spotify Technology S.A. SPOT NYSE LU | Internet Conten… | $716.53 3.91 (2.38%) | $145.89 B | $1.88 M | 165.94 | $0.00 | - | ![]() 0 / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | ![]() - / 100 | |||
