Top 100 Stocks by Market Cap
Discover the top 100 U.S. companies ranked by market capitalization, updated daily to reflect the latest market movements. This comprehensive list highlights global leaders such as Apple, Microsoft, and Amazon, while also showcasing emerging giants across technology, healthcare, finance, and more.
Investors can explore detailed performance data, track price changes, and analyze sector weightings, all in one place. Whether you are a long-term investor, an active trader, or simply curious about the largest companies shaping today’s economy, this curated ranking provides valuable insights into the trends driving the U.S. stock market.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $175.58 -2.06 (4.13%) | -17.25% vs $212.19 | $4.27 T | $290.62 | 37.75 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $251.47 -7.39 (0.43%) | -12.87% vs $288.62 | $3.70 T | $318.15 | 34.24 | $1.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $302.72 2.73 (1.65%) | -13.26% vs $349.00 | $3.66 T | $385.10 | 28.59 | $0.84 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Microsoft Corporation MSFT NASDAQ US | Software - Infr… | $370.43 -2.45 (1.16%) | -33.31% vs $555.45 | $2.75 T | $562.17 | 30.13 | $3.48 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $211.91 -0.88 (1.30%) | -18.05% vs $258.60 | $2.27 T | $278.13 | 31.83 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $340.62 -1.15 (0.56%) | -12.71% vs $390.21 | $1.77 T | $442.22 | 23.40 | $2.65 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $332.32 17.89 (2.16%) | -19.85% vs $414.61 | $1.58 T | $382.54 | 62.86 | $2.48 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $568.96 -4.06 (2.58%) | -28.55% vs $796.25 | $1.43 T | $843.90 | 27.52 | $2.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $341.74 -11.08 (8.93%) | -31.49% vs $498.83 | $1.28 T | $446.21 | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $477.12 0.73 (-0.13%) | -11.98% vs $542.07 | $1.03 T | - | 16.19 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Walmart Inc. WMT NASDAQ US | Discount Stores | $122.85 -3.94 (-0.79%) | -8.79% vs $134.69 | $979.39 B | $139.14 | 43.38 | $0.95 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Eli Lilly and Company LLY NYSE US | Drug Manufactur… | $928.76 1.70 (2.80%) | -18.10% vs $1.13 K | $877.51 B | $1.28 K | 46.76 | $6.23 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | JPMorgan Chase & Co. JPM NYSE US | Banks - Diversi… | $296.31 0.86 (-0.45%) | -12.14% vs $337.25 | $799.17 B | $327.70 | 15.75 | $4.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Exxon Mobil Corporation XOM NYSE US | Oil & Gas Integ… | $163.47 0.10 (-0.06%) | -7.34% vs $176.41 | $681.14 B | $149.24 | 18.07 | $4.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Johnson & Johnson JNJ NYSE US | Drug Manufactur… | $237.87 -3.10 (-0.23%) | -5.50% vs $251.71 | $573.23 B | $242.61 | 18.75 | $5.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Visa Inc. V NYSE US | Financial - Cre… | $302.48 -0.85 (-0.16%) | -19.45% vs $375.51 | $583.19 B | $354.38 | 32.28 | $2.68 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | ASML Holding N.V. ASML NASDAQ NL | Semiconductors | $1.29 K -9.01 (0.34%) | -16.30% vs $1.55 K | $499.12 B | $1.64 K | 37.06 | $6.97 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Costco Wholesale Corporation COST NASDAQ US | Discount Stores | $1.01 K -10.55 (0.17%) | -5.54% vs $1.07 K | $447.20 B | $1.09 K | 52.89 | $5.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Mastercard Incorporated MA NYSE US | Financial - Cre… | $498.44 -3.06 (-0.37%) | -17.17% vs $601.77 | $444.82 B | $676.10 | 34.21 | $3.15 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Chevron Corporation CVX NYSE US | Oil & Gas Integ… | $201.31 2.45 (-0.25%) | -6.24% vs $214.71 | $402.49 B | $190.53 | 24.67 | $6.91 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















