Top 100 Stocks by Market Cap
Discover the top 100 U.S. companies ranked by market capitalization, updated daily to reflect the latest market movements. This comprehensive list highlights global leaders such as Apple, Microsoft, and Amazon, while also showcasing emerging giants across technology, healthcare, finance, and more.
Investors can explore detailed performance data, track price changes, and analyze sector weightings, all in one place. Whether you are a long-term investor, an active trader, or simply curious about the largest companies shaping today’s economy, this curated ranking provides valuable insights into the trends driving the U.S. stock market.
| Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $199.05 10.90 (4.13%) | $4.85 T | 49.73 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $269.43 0.96 (0.43%) | $3.98 T | 34.09 | $1.02 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Microsoft Corporation MSFT NASDAQ US | Software - Infr… | $506.00 9.18 (1.16%) | $3.76 T | 36.70 | $3.32 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $290.10 11.27 (1.65%) | $3.51 T | 23.65 | $0.82 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $248.40 3.99 (1.30%) | $2.66 T | 30.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $358.39 8.96 (2.16%) | $1.68 T | 74.13 | $2.36 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $631.76 10.05 (2.58%) | $1.59 T | 31.58 | $2.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $295.27 8.77 (0.56%) | $1.53 T | 18.83 | $2.90 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $445.23 15.71 (8.93%) | $1.43 T | 270.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $496.98 -2.08 (-0.13%) | $1.07 T | 16.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Eli Lilly and Company LLY NYSE US | Drug Manufactur… | $966.64 42.27 (2.80%) | $868.32 B | 37.17 | $6.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | JPMorgan Chase & Co. JPM NYSE US | Banks - Diversi… | $316.89 2.68 (-0.45%) | $862.66 B | 15.16 | $5.55 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Walmart Inc. WMT NYSE US | Discount Stores | $102.42 -0.17 (-0.79%) | $816.58 B | 36.62 | $0.91 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Oracle Corporation ORCL NYSE US | Software - Infr… | $240.83 1.57 (0.71%) | $675.60 B | 51.37 | $1.90 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Visa Inc. V NYSE US | Financial - Cre… | $334.85 -1.17 (-0.16%) | $646.23 B | 32.97 | $2.36 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Exxon Mobil Corporation XOM NYSE US | Oil & Gas Integ… | $118.22 1.00 (-0.06%) | $498.55 B | 16.30 | $3.96 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Mastercard Incorporated MA NYSE US | Financial - Cre… | $552.96 0.99 (-0.37%) | $496.54 B | 36.04 | $3.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Netflix, Inc. NFLX NASDAQ US | Entertainment | $1.12 K 16.41 (0.42%) | $474.61 B | 48.92 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Johnson & Johnson JNJ NYSE US | Drug Manufactur… | $188.41 1.84 (-0.23%) | $453.94 B | 17.93 | $5.08 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $193.61 15.68 (4.43%) | $442.27 B | 393.66 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















