Top 100 Stocks by Market Cap
Discover the top 100 U.S. companies ranked by market capitalization, updated daily to reflect the latest market movements. This comprehensive list highlights global leaders such as Apple, Microsoft, and Amazon, while also showcasing emerging giants across technology, healthcare, finance, and more.
Investors can explore detailed performance data, track price changes, and analyze sector weightings, all in one place. Whether you are a long-term investor, an active trader, or simply curious about the largest companies shaping today’s economy, this curated ranking provides valuable insights into the trends driving the U.S. stock market.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $190.53 1.92 (4.13%) | -10.21% vs $212.19 | $4.64 T | $267.84 | 46.96 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $273.40 -0.41 (0.43%) | -5.27% vs $288.62 | $4.04 T | $310.44 | 34.09 | $1.03 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $313.51 -0.58 (1.65%) | -4.66% vs $328.83 | $3.78 T | $329.50 | 23.65 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Microsoft Corporation MSFT NASDAQ US | Software - Infr… | $487.71 -0.31 (1.16%) | -12.20% vs $555.45 | $3.63 T | $640.01 | 36.70 | $3.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $232.52 0.14 (1.30%) | -10.09% vs $258.60 | $2.49 T | $301.30 | 30.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $663.29 -4.26 (2.58%) | -16.70% vs $796.25 | $1.67 T | $830.21 | 31.58 | $2.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $352.13 1.91 (2.16%) | -15.07% vs $414.61 | $1.66 T | $457.26 | 74.18 | $2.42 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $475.19 -10.21 (8.93%) | -4.74% vs $498.83 | $1.53 T | $469.39 | 272.42 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $302.84 4.04 (0.56%) | -3.55% vs $313.98 | $1.57 T | $345.04 | 18.83 | $2.43 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Oakmark Global Large Cap ETF OAKG NYSE US | Asset Managemen… | $25.82 0.07 (NaN%) | — | $1.46 T | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $498.30 -3.04 (-0.13%) | -8.07% vs $542.07 | $1.07 T | - | 16.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Eli Lilly and Company LLY NYSE US | Drug Manufactur… | $1.08 K 0.77 (2.80%) | -3.08% vs $1.11 K | $968.13 B | $1.16 K | 37.17 | $6.23 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | JPMorgan Chase & Co. JPM NYSE US | Banks - Diversi… | $327.91 -1.26 (-0.45%) | -0.89% vs $330.86 | $892.66 B | $332.85 | 15.16 | $5.55 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Walmart Inc. WMT NASDAQ US | Discount Stores | $111.74 0.13 (-0.79%) | -4.86% vs $117.45 | $890.89 B | $124.53 | 35.22 | $0.94 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Medline Inc. MDLN NASDAQ US | Medical - Instr… | $44.13 -0.15 (NaN%) | -3.01% vs $45.50 | $771.89 B | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Visa Inc. V NYSE US | Financial - Cre… | $355.00 -0.14 (-0.16%) | -5.46% vs $375.51 | $688.85 B | $399.43 | 32.97 | $2.68 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Oracle Corporation ORCL NYSE US | Software - Infr… | $198.02 0.53 (0.71%) | -42.72% vs $345.72 | $559.21 B | $304.54 | 37.06 | $1.90 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | BP p.l.c. BP NYSE GB | Oil & Gas Integ… | $34.27 -0.04 (0.65%) | -8.95% vs $37.64 | $531.93 B | $47.66 | 128.89 | $1.94 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Mastercard Incorporated MA NYSE US | Financial - Cre… | $579.60 0.15 (-0.37%) | -3.68% vs $601.77 | $520.46 B | $657.27 | 36.04 | $3.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Exxon Mobil Corporation XOM NYSE US | Oil & Gas Integ… | $119.11 -0.11 (-0.06%) | -1.41% vs $120.81 | $502.31 B | $144.33 | 16.30 | $4.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















