Top 100 Stocks by Market Cap
Discover the top 100 U.S. companies ranked by market capitalization, updated daily to reflect the latest market movements. This comprehensive list highlights global leaders such as Apple, Microsoft, and Amazon, while also showcasing emerging giants across technology, healthcare, finance, and more.
Investors can explore detailed performance data, track price changes, and analyze sector weightings, all in one place. Whether you are a long-term investor, an active trader, or simply curious about the largest companies shaping today’s economy, this curated ranking provides valuable insights into the trends driving the U.S. stock market.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $185.41 13.53 (4.13%) | -12.62% vs $212.19 | $4.51 T | $264.46 | 46.96 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Alphabet Inc. GOOGL NASDAQ US | Internet Conten… | $322.86 -8.39 (1.65%) | -7.49% vs $349.00 | $3.90 T | $362.87 | 28.59 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $278.12 2.21 (0.43%) | -3.64% vs $288.62 | $4.09 T | $307.76 | 34.24 | $1.03 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Microsoft Corporation MSFT NASDAQ US | Software - Infr… | $401.14 7.47 (1.16%) | -27.78% vs $555.45 | $2.98 T | $585.00 | 30.13 | $3.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $210.32 -12.37 (1.30%) | -18.67% vs $258.60 | $2.25 T | $288.10 | 31.83 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Meta Platforms, Inc. META NASDAQ US | Internet Conten… | $661.46 -8.75 (2.58%) | -16.93% vs $796.25 | $1.67 T | $836.07 | 27.52 | $2.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Taiwan Semiconductor Manufactu... TSM NYSE TW | Semiconductors | $348.85 18.12 (0.56%) | -0.71% vs $351.33 | $1.81 T | $411.36 | 23.40 | $2.43 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Broadcom Inc. AVGO NASDAQ US | Semiconductors | $332.92 22.41 (2.16%) | -19.70% vs $414.61 | $1.58 T | $445.58 | 74.18 | $2.42 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $411.11 13.90 (8.93%) | -17.59% vs $498.83 | $1.37 T | $462.05 | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $508.01 4.12 (-0.13%) | -6.28% vs $542.07 | $1.10 T | - | 16.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Walmart Inc. WMT NASDAQ US | Specialty Retai… | $131.18 4.24 (-0.79%) | -0.39% vs $131.70 | $1.05 T | $127.11 | 35.22 | $0.94 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Eli Lilly and Company LLY NYSE US | Drug Manufactur… | $1.06 K 37.34 (2.80%) | -6.68% vs $1.13 K | $948.61 B | $1.20 K | 46.76 | $6.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | JPMorgan Chase & Co. JPM NYSE US | Banks - Diversi… | $322.40 12.24 (-0.45%) | -4.40% vs $337.25 | $877.66 B | $318.96 | 15.75 | $5.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Visa Inc. V NYSE US | Financial - Cre… | $331.58 2.45 (-0.16%) | -11.70% vs $375.51 | $639.30 B | $354.18 | 32.76 | $2.68 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | AstraZeneca PLC AZN NYSE GB | Drug Manufactur… | $193.03 5.87 (0.03%) | -1.01% vs $195.00 | $598.50 B | $105.78 | 24.72 | $1.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Exxon Mobil Corporation XOM NYSE US | Oil & Gas Integ… | $149.02 2.94 (-0.06%) | -0.37% vs $149.57 | $628.44 B | $146.62 | 0.00 | $4.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | ASML Holding N.V. ASML NASDAQ NL | Semiconductors | $1.41 K 62.85 (0.34%) | -5.39% vs $1.49 K | $547.68 B | $1.59 K | 37.06 | $6.70 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Johnson & Johnson JNJ NYSE US | Drug Manufactur… | $239.99 2.20 (-0.23%) | -0.39% vs $240.94 | $578.21 B | $231.10 | 18.75 | $5.14 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Mastercard Incorporated MA NYSE US | Financial - Cre… | $548.74 -3.15 (-0.37%) | -8.81% vs $601.77 | $490.27 B | $662.37 | 34.21 | $3.15 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Micron Technology, Inc. MU NASDAQ US | Semiconductors | $394.69 11.80 (2.96%) | -13.35% vs $455.50 | $444.23 B | $373.36 | 21.75 | $0.46 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















