Newest Publicly Traded Companies in the U.S.
Discover the newest publicly traded companies in the United States, ranked by their most recent IPO dates and updated regularly. This list highlights the latest U.S. IPOs, from fast-growing startups to innovative market disruptors, giving investors a front-row seat to the businesses shaping the future of technology, healthcare, finance, and consumer industries.
Each company profile includes key information such as stock price performance, market capitalization, sector breakdown, and growth potential, helping investors evaluate opportunities in newly listed stocks. By tracking the most recent IPOs, you can monitor how these companies perform after going public, spot emerging industry trends, and identify potential investment opportunities before they gain wider recognition.
Whether you’re following high-growth technology firms, next-generation biotech innovators, or consumer brands entering the market, this curated list of the newest U.S. publicly traded companies provides valuable insights. Stay informed about the businesses driving change in the American economy and explore the companies that could become tomorrow’s market leaders.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Roundhill Investments - Top We... TOPW AMEX HK | Luxury Goods | $33.82 0.03 (NaN%) | -40.14% vs $56.50 | $842.46 M | - | - | $12.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Space Asset Acquisition Corp. ... SAAQ NASDAQ US | Financial - Con… | $9.99 0.02 (NaN%) | -0.60% vs $10.05 | $229.77 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Mountain Lake Acquisition Corp... MLAA NASDAQ US | Financial - Con… | $9.85 0.01 (NaN%) | -6.64% vs $10.55 | $257.09 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | KRAKacquisition Corp Class A O... KRAQ NASDAQ US | Financial - Cre… | $9.85 -0.01 (NaN%) | -1.59% vs $10.01 | $424.82 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | BHAV Acquisition Corp Units BHAVU NASDAQ US | Financial - Con… | $9.98 -0.01 (NaN%) | — | $101.80 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Swarmer, Inc Common Stock SWMR NASDAQ US | Software - Appl… | $66.48 20.48 (NaN%) | -3.61% vs $68.97 | $820.93 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Aldabra 4 Liquidity Opportunit... ALOV NASDAQ US | Financial - Con… | $9.84 0.01 (NaN%) | -0.61% vs $9.90 | $256.82 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | MDA Space Ltd MDA NYSE CA | Hardware, Equip… | $27.21 1.30 (NaN%) | -19.38% vs $33.75 | $3.44 B | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | X3 Acquisition Corp. Ltd. XCBE NASDAQ US | Financial - Con… | $9.83 -0.02 (NaN%) | -0.71% vs $9.90 | $277.70 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | PayPay Corporation PAYP NASDAQ JP | Software - Infr… | $21.02 -0.11 (NaN%) | -15.55% vs $24.89 | $14.05 B | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | SUMA Acquisition Corporation U... SUMAU NASDAQ CA | Financial - Con… | $10.06 0.04 (NaN%) | -0.40% vs $10.10 | $150.90 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | FG Imperii Acquisition Corp. C... FGII NASDAQ US | Shell Companies | $9.90 -0.03 (NaN%) | -1.39% vs $10.04 | $230.20 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Infinite Eagle Acquisition Cor... IEAG NASDAQ KY | Shell Companies | $10.00 0.00 (NaN%) | -0.50% vs $10.05 | $300.00 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Avos Global Equities ETF AVOS NASDAQ US | Asset Managemen… | $24.75 -0.16 (NaN%) | -2.44% vs $25.37 | $2.29 B | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Versamet Royalties Corporation... VMET NASDAQ CA | Asset Managemen… | $9.94 0.49 (NaN%) | -33.73% vs $15.00 | $482.37 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | M.D. Sass Concentrated Equitie... SASS AMEX US | Asset Managemen… | $23.48 0.09 (NaN%) | -6.50% vs $25.11 | $65.45 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Highlander Silver Corp. HSLV AMEX CA | Silver | $5.88 -0.06 (NaN%) | -14.66% vs $6.89 | $770.15 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Sunbelt Rentals Holdings Inc SUNB NYSE US | Financial - Cre… | $63.09 -1.36 (NaN%) | -17.82% vs $76.77 | $26.08 B | - | 0.00 | $1.50 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Spring Valley Acquisition Corp... SVIV NASDAQ US | Shell Companies | $9.88 0.01 (NaN%) | -8.52% vs $10.80 | $227.24 M | - | -5.69 K | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | SPACSphere Acquisition Corp. C... SSAC NASDAQ US | Asset Managemen… | $9.90 0.00 (NaN%) | — | $173.54 M | - | - | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |











