Most Profitable Chinese Companies in the U.S. Market
Track the top Chinese companies listed on U.S. exchanges that deliver the strongest profitability. Smartfin ranks each business by its Profit Score, then highlights market cap, sector, and health metrics so value investors can quickly compare dominant franchises across tech, finance, and consumer categories.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Qfin Holdings, Inc. QFIN NASDAQ CN | Financial - Cre… | $14.94 -0.07 (-0.46%) | -69.47% vs $48.94 | $1.01 B | - | 1.98 | $1.44 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Chagee Holdings Limited Americ... CHA NASDAQ CN | Beverages - Non… | $10.34 0.11 (-0.61%) | -75.26% vs $41.80 | $1.92 B | $14.00 | 12.70 | $0.87 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Atour Lifestyle Holdings Limit... ATAT NASDAQ CN | Travel Lodging | $38.96 -0.52 (0.63%) | -9.76% vs $43.17 | $5.43 B | $44.00 | 25.22 | $0.75 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | NetEase, Inc. NTES NASDAQ CN | Electronic Gami… | $118.41 2.44 (-0.05%) | -25.79% vs $159.55 | $76.99 B | $145.00 | 19.04 | $3.03 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Yum China Holdings, Inc. YUMC NYSE CN | Restaurants | $53.62 1.77 (-1.87%) | -8.17% vs $58.39 | $19.58 B | $55.00 | 18.45 | $0.96 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Tencent Music Entertainment Gr... TME NYSE CN | Internet Conten… | $15.20 0.70 (0.45%) | -43.07% vs $26.70 | $24.30 B | $25.00 | 24.35 | $0.18 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | GigaCloud Technology Inc. GCT NASDAQ CN | Software - Infr… | $35.03 1.12 (-6.52%) | -21.65% vs $44.71 | $1.31 B | $15.00 | 8.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | UP Fintech Holding Limited TIGR NASDAQ CN | Financial - Cap… | $8.03 -0.03 (1.81%) | -40.74% vs $13.55 | $1.43 B | $4.73 | 12.29 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Yuanbao Inc. American Deposita... YB NASDAQ CN | Insurance - Div… | $20.35 0.17 (NaN%) | -34.35% vs $31.00 | $152.63 M | - | 0.79 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | FinVolution Group FINV NYSE CN | Financial - Cre… | $5.72 0.06 (4.71%) | -48.38% vs $11.08 | $1.39 B | - | 0.66 | $0.28 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | H World Group Limited HTHT NASDAQ CN | Travel Lodging | $54.11 -0.79 (-5.00%) | -2.06% vs $55.25 | $16.16 B | $32.40 | 22.03 | $1.76 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Yiren Digital Ltd. YRD NYSE CN | Financial - Cre… | $3.83 -0.03 (-0.80%) | -56.18% vs $8.74 | $157.35 M | - | 1.47 | $0.44 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Kanzhun Limited BZ NASDAQ CN | Staffing & Empl… | $17.48 -0.30 (-1.67%) | -30.80% vs $25.26 | $3.48 B | $28.00 | 15.38 | $0.17 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Hello Group Inc. MOMO NASDAQ CN | Internet Conten… | $6.67 -0.05 (-1.56%) | -27.66% vs $9.22 | $1.13 B | $8.10 | 11.65 | $0.54 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Here Group Limited HERE NASDAQ CN | Leisure | $4.20 0.00 (NaN%) | -73.15% vs $15.64 | $439.24 M | - | 5.87 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Noah Holdings Limited NOAH NYSE CN | Asset Managemen… | $12.05 0.00 (1.21%) | -6.15% vs $12.84 | $159.87 M | $10.00 | 1.75 | $1.16 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | LexinFintech Holdings Ltd. LX NASDAQ CN | Financial - Cre… | $2.97 -0.02 (-1.55%) | -74.47% vs $11.63 | $470.51 M | $3.50 | 3.44 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | RLX Technology Inc. RLX NYSE CN | Tobacco | $2.37 0.00 (-1.12%) | -16.55% vs $2.84 | $2.87 B | - | 31.70 | $0.11 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Weibo Corporation WB NASDAQ CN | Internet Conten… | $10.19 0.05 (-1.11%) | -21.37% vs $12.96 | $2.39 B | $10.90 | 6.67 | $0.82 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Jiayin Group Inc. JFIN NASDAQ CN | Internet Conten… | $6.55 -0.03 (0.88%) | -65.94% vs $19.23 | $319.61 M | - | 2.20 | $0.79 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















