Most Profitable Chinese Companies in the U.S. Market
Track the top Chinese companies listed on U.S. exchanges that deliver the strongest profitability. Smartfin ranks each business by its Profit Score, then highlights market cap, sector, and health metrics so value investors can quickly compare dominant franchises across tech, finance, and consumer categories.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chagee Holdings Limited Americ... CHA NASDAQ CN | Beverages - Non… | $13.66 -0.05 (-0.61%) | -67.32% vs $41.80 | $2.54 B | $19.00 | 12.70 | $0.87 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Atour Lifestyle Holdings Limit... ATAT NASDAQ CN | Travel Lodging | $42.75 1.05 (0.63%) | -0.98% vs $43.17 | $5.93 B | $44.77 | 25.22 | $0.75 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Qfin Holdings, Inc. QFIN NASDAQ CN | Financial - Cre… | $19.83 0.42 (-0.46%) | -59.48% vs $48.94 | $1.29 B | - | 2.85 | $1.44 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | NetEase, Inc. NTES NASDAQ CN | Electronic Gami… | $139.10 2.84 (-0.05%) | -12.82% vs $159.55 | $88.78 B | $149.27 | 17.94 | $3.03 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | UP Fintech Holding Limited TIGR NASDAQ CN | Financial - Cap… | $9.24 -0.14 (1.81%) | -31.81% vs $13.55 | $1.64 B | $8.06 | 14.47 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Tencent Music Entertainment Gr... TME NYSE CN | Internet Conten… | $18.20 0.01 (0.45%) | -31.82% vs $26.70 | $27.91 B | $26.70 | 20.67 | $0.18 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Yum China Holdings, Inc. YUMC NYSE CN | Restaurants | $48.51 0.89 (-1.87%) | -10.15% vs $53.99 | $17.53 B | $55.00 | 17.47 | $0.96 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Baird Medical Investment Holdi... BDMD NASDAQ CN | Medical - Devic… | $1.40 -0.09 (10.90%) | -88.80% vs $12.50 | $48.49 M | - | 13.24 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | GigaCloud Technology Inc. GCT NASDAQ CN | Software - Infr… | $40.38 2.19 (-6.52%) | -1.10% vs $40.83 | $1.50 B | $15.00 | 8.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | X Financial XYF NYSE CN | Financial - Cre… | $7.11 -0.29 (3.83%) | -65.08% vs $20.36 | $48.87 M | - | 0.38 | $0.52 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Yuanbao Inc. American Deposita... YB NASDAQ CN | Insurance - Div… | $19.90 -0.70 (NaN%) | -35.81% vs $31.00 | $152.86 M | - | 0.79 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | FinVolution Group FINV NYSE CN | Financial - Cre… | $5.26 0.04 (4.71%) | -52.53% vs $11.08 | $1.32 B | $6.20 | 0.66 | $0.28 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Jin Medical International Ltd. ZJYL NASDAQ CN | Medical - Instr… | $0.22 -0.03 (-3.30%) | -90.35% vs $2.29 | $48.87 M | - | 64.98 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Here Group Limited HERE NASDAQ CN | Leisure | $5.10 -0.05 (NaN%) | -67.39% vs $15.64 | $553.12 M | - | 6.34 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | ZTO Express (Cayman) Inc. ZTO NYSE CN | Integrated Frei… | $21.48 0.45 (0.37%) | -2.43% vs $22.01 | $17.13 B | $24.58 | 11.58 | $0.64 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | LexinFintech Holdings Ltd. LX NASDAQ CN | Financial - Cre… | $3.27 0.02 (-1.55%) | -71.94% vs $11.63 | $556.60 M | $3.50 | 5.45 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | QuantaSing Group Ltd QSG NASDAQ CN | Education & Tra… | $5.17 -0.08 (-5.08%) | -66.94% vs $15.64 | $281.15 M | $9.52 | 3.56 | $0.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Kanzhun Limited BZ NASDAQ CN | Staffing & Empl… | $19.98 -0.28 (-1.67%) | -20.92% vs $25.26 | $4.43 B | $28.00 | 12.93 | $0.17 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Yiren Digital Ltd. YRD NYSE CN | Financial - Cre… | $4.41 0.07 (-0.80%) | -49.60% vs $8.74 | $191.47 M | - | 1.47 | $0.44 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Noah Holdings Limited NOAH NYSE CN | Asset Managemen… | $10.07 -0.02 (1.21%) | -21.57% vs $12.84 | $141.14 M | $11.97 | 1.75 | $1.16 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















