Most Active US Stocks
Track the most heavily traded U.S. equities each day. This high-volume list spotlights liquid, news-driven names across Wall Street so active investors can move in and out with confidence.
| Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Opendoor Technologies Inc. OPEN NASDAQ US | Real Estate - S… | $6.75 0.59 (2.63%) | $4.91 B | 241.39 M | -18.65 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $178.88 -1.76 (4.13%) | $4.36 T | 192.04 M | 46.96 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Plug Power Inc. PLUG NASDAQ US | Electrical Equi… | $1.98 0.09 (-6.00%) | $2.05 B | 123.59 M | -0.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | BigBear.ai Holdings, Inc. BBAI NYSE US | Information Tec… | $5.40 -0.11 (-8.59%) | $2.00 B | 113.40 M | -5.30 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $34.50 0.88 (-7.18%) | $151.73 B | 111.00 M | 809.33 | $0.13 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Snap Inc. SNAP NYSE US | Internet Conten… | $7.69 -0.09 (2.46%) | $12.98 B | 92.88 M | -26.34 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Ford Motor Company F NYSE US | Auto - Manufact… | $12.83 0.42 (-0.20%) | $50.21 B | 91.35 M | 10.12 | $0.75 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $391.09 -4.14 (8.93%) | $1.26 T | 89.74 M | 270.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Rigetti Computing, Inc. RGTI NASDAQ US | Computer Hardwa… | $23.59 0.79 (0.75%) | $7.79 B | 82.57 M | -21.46 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | SoFi Technologies, Inc. SOFI NASDAQ US | Financial - Cre… | $25.19 0.28 (4.43%) | $30.38 B | 74.36 M | 48.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | American Airlines Group Inc. AAL NASDAQ US | Airlines, Airpo… | $12.87 0.63 (1.44%) | $8.50 B | 70.00 M | 12.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Ondas Holdings Inc. ONDS NASDAQ US | Communication E… | $6.74 0.47 (-1.51%) | $2.48 B | 69.70 M | -44.38 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Pfizer Inc. PFE NYSE US | Drug Manufactur… | $25.04 0.64 (0.61%) | $142.37 B | 67.23 M | 13.81 | $1.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $154.85 -0.90 (4.43%) | $353.73 B | 57.91 M | 393.66 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Advanced Micro Devices, Inc. AMD NASDAQ US | Semiconductors | $203.78 -2.24 (2.25%) | $330.74 B | 58.54 M | 78.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Marathon Digital Holdings, Inc... MARA NASDAQ US | Financial - Cap… | $10.07 -0.17 (2.03%) | $3.81 B | 56.86 M | 7.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | SoundHound AI, Inc. SOUN NASDAQ US | Software - Appl… | $11.22 -0.07 (1.47%) | $4.71 B | 56.32 M | -20.81 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Archer Aviation Inc. ACHR NYSE US | Aerospace & Def… | $7.18 0.31 (0.35%) | $4.68 B | 56.63 M | -10.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Warner Bros. Discovery, Inc. WBD NASDAQ US | Entertainment | $23.17 0.29 (1.05%) | $57.41 B | 51.91 M | 99.82 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Rivian Automotive, Inc. RIVN NASDAQ US | Auto - Manufact… | $14.86 0.20 (4.20%) | $18.16 B | 50.49 M | -5.01 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















