Most Active US Stocks
Track the most heavily traded U.S. equities each day. This high-volume list spotlights liquid, news-driven names across Wall Street so active investors can move in and out with confidence.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $177.19 -7.70 (4.13%) | -16.49% vs $212.19 | $4.31 T | $278.29 | 174.64 M | 46.96 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $45.61 0.15 (-7.18%) | -16.47% vs $54.60 | $227.82 B | $49.76 | 103.64 M | -658.38 | $0.13 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Plug Power Inc. PLUG NASDAQ US | Electrical Equi… | $1.79 -0.12 (-6.00%) | -60.92% vs $4.58 | $1.85 B | $3.16 | 98.36 M | -1.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Ondas Holdings Inc. ONDS NASDAQ US | Communication E… | $10.08 -0.37 (-1.51%) | -34.03% vs $15.28 | $4.53 B | $18.31 | 91.67 M | -47.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Ford Motor Company F NYSE US | Auto - Manufact… | $14.10 -0.32 (-0.20%) | -4.76% vs $14.80 | $55.23 B | $13.82 | 62.67 M | -6.38 | $0.60 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $402.51 -6.07 (8.93%) | -19.31% vs $498.83 | $1.51 T | $458.05 | 66.28 M | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Opendoor Technologies Inc. OPEN NASDAQ US | Real Estate - S… | $5.42 0.01 (2.63%) | -50.14% vs $10.87 | $4.15 B | $5.00 | 57.71 M | -18.65 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | American Airlines Group Inc. AAL NASDAQ US | Airlines, Airpo… | $13.07 -0.87 (1.44%) | -20.79% vs $16.50 | $8.63 B | $18.25 | 56.11 M | 91.22 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | SoFi Technologies, Inc. SOFI NASDAQ US | Financial - Cre… | $17.76 -1.34 (4.43%) | -45.74% vs $32.73 | $22.65 B | $27.74 | 56.94 M | 66.51 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Pfizer Inc. PFE NYSE US | Drug Manufactur… | $27.65 0.55 (0.61%) | -1.04% vs $27.94 | $157.21 B | $25.85 | 47.87 M | 18.21 | $1.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $264.18 -8.77 (0.43%) | -8.47% vs $288.62 | $3.88 T | $305.75 | 48.45 M | 34.24 | $1.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Snap Inc. SNAP NYSE US | Internet Conten… | $5.21 -0.05 (2.46%) | -49.95% vs $10.41 | $8.80 B | $7.49 | 46.85 M | -29.98 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $210.00 2.08 (1.30%) | -18.79% vs $258.60 | $2.25 T | $277.85 | 47.50 M | 31.83 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Netflix, Inc. NFLX NASDAQ US | Entertainment | $96.24 11.65 (0.42%) | -28.24% vs $134.12 | $407.80 B | $112.19 | 51.39 M | 36.11 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Bitmine Immersion Technologies... BMNR AMEX US | Financial - Cap… | $18.98 -1.46 (NaN%) | -88.21% vs $161.00 | $3.29 B | $39.00 | 44.59 M | -0.14 | $0.01 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Kenvue Inc. KVUE NYSE US | Household & Per… | $19.12 0.12 (1.13%) | -24.04% vs $25.17 | $36.63 B | $18.36 | 44.76 M | 21.87 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $137.19 1.25 (4.43%) | -33.89% vs $207.52 | $314.37 B | $197.63 | 45.48 M | 261.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Marathon Digital Holdings, Inc... MARA NASDAQ US | Financial - Cap… | $8.94 0.49 (2.03%) | -61.88% vs $23.45 | $3.38 B | $11.10 | 43.59 M | 7.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | AT&T Inc. T NYSE US | Telecommunicati… | $28.00 0.54 (-2.69%) | -6.01% vs $29.79 | $198.50 B | $29.13 | 41.52 M | 8.14 | $1.11 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Warner Bros. Discovery, Inc. WBD NASDAQ US | Entertainment | $28.17 -0.63 (1.05%) | -6.10% vs $30.00 | $69.86 B | $30.19 | 39.19 M | 99.82 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















