Most Active US Stocks
Track the most heavily traded U.S. equities each day. This high-volume list spotlights liquid, news-driven names across Wall Street so active investors can move in and out with confidence.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $184.57 -4.07 (4.13%) | -13.02% vs $212.19 | $4.51 T | $267.60 | 187.28 M | 46.96 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Plug Power Inc. PLUG NASDAQ US | Electrical Equi… | $2.35 0.04 (-6.00%) | -48.69% vs $4.58 | $2.40 B | $6.17 | 110.16 M | -0.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Opendoor Technologies Inc. OPEN NASDAQ US | Real Estate - S… | $6.86 0.31 (2.63%) | -36.87% vs $10.87 | $4.68 B | $6.00 | 100.60 M | -18.65 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $47.58 -1.52 (-7.18%) | — | $196.41 B | $47.78 | 89.59 M | 809.33 | $0.13 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Ondas Holdings Inc. ONDS NASDAQ US | Communication E… | $14.11 1.83 (-1.51%) | -6.37% vs $15.07 | $5.16 B | $11.44 | 88.16 M | -44.38 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Ford Motor Company F NYSE US | Auto - Manufact… | $14.03 0.65 (-0.20%) | -3.24% vs $14.50 | $56.32 B | $13.22 | 83.77 M | 10.12 | $0.75 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $445.23 4.39 (8.93%) | -10.75% vs $498.83 | $1.40 T | $489.54 | 80.37 M | 272.42 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | SoFi Technologies, Inc. SOFI NASDAQ US | Financial - Cre… | $26.55 0.72 (4.43%) | -18.90% vs $32.73 | $33.43 B | $28.16 | 66.35 M | 48.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Pfizer Inc. PFE NYSE US | Drug Manufactur… | $25.12 0.01 (0.61%) | -9.28% vs $27.69 | $143.79 B | $28.34 | 63.97 M | 13.81 | $1.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Rigetti Computing, Inc. RGTI NASDAQ US | Computer Hardwa… | $24.89 0.04 (0.75%) | -57.20% vs $58.15 | $8.33 B | $38.66 | 58.52 M | -21.46 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | American Airlines Group Inc. AAL NASDAQ US | Airlines, Airpo… | $15.49 -0.26 (1.44%) | -18.91% vs $19.10 | $10.38 B | $18.55 | 55.50 M | 12.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Archer Aviation Inc. ACHR NYSE US | Aerospace & Def… | $8.54 0.29 (0.35%) | -41.55% vs $14.62 | $5.67 B | $12.18 | 52.59 M | -10.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | AT&T Inc. T NYSE US | Telecommunicati… | $23.34 0.20 (-2.69%) | -21.63% vs $29.79 | $171.35 B | $27.05 | 49.81 M | 9.08 | $1.11 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | BigBear.ai Holdings, Inc. BBAI NYSE US | Information Tec… | $6.16 0.18 (-8.59%) | -40.50% vs $10.36 | $2.29 B | $7.00 | 48.59 M | -5.30 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Rivian Automotive, Inc. RIVN NASDAQ US | Auto - Manufact… | $18.85 -0.17 (4.20%) | -16.92% vs $22.69 | $24.31 B | $20.21 | 47.59 M | -5.01 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $177.18 -4.82 (4.43%) | -14.62% vs $207.52 | $404.01 B | $208.80 | 46.56 M | 393.66 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Advanced Micro Devices, Inc. AMD NASDAQ US | Semiconductors | $220.40 -5.34 (2.25%) | -17.48% vs $267.08 | $332.20 B | $295.23 | 45.77 M | 78.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $259.83 -1.29 (0.43%) | -9.97% vs $288.62 | $3.83 T | $311.86 | 45.76 M | 34.09 | $1.03 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $241.82 4.73 (1.30%) | -6.49% vs $258.60 | $2.63 T | $298.86 | 45.70 M | 30.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Warner Bros. Discovery, Inc. WBD NASDAQ US | Entertainment | $28.36 -0.27 (1.05%) | -5.45% vs $30.00 | $70.17 B | $28.19 | 45.37 M | 99.82 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















