Most Active US Stocks
Track the most heavily traded U.S. equities each day. This high-volume list spotlights liquid, news-driven names across Wall Street so active investors can move in and out with confidence.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $175.58 -2.06 (4.13%) | -17.25% vs $212.19 | $4.27 T | $290.62 | 180.35 M | 37.75 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $52.74 1.96 (-7.18%) | -3.41% vs $54.60 | $263.44 B | $49.77 | 107.51 M | -658.38 | $0.13 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Ondas Holdings Inc. ONDS NASDAQ US | Communication E… | $9.46 -0.07 (-1.51%) | -38.12% vs $15.28 | $4.38 B | $17.13 | 94.00 M | -16.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Plug Power Inc. PLUG NASDAQ US | Electrical Equi… | $2.49 -0.20 (-6.00%) | -45.63% vs $4.58 | $2.86 B | $1.42 | 91.62 M | -1.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | American Airlines Group Inc. AAL NASDAQ US | Airlines, Airpo… | $10.72 -0.18 (1.44%) | -35.03% vs $16.50 | $7.08 B | $17.64 | 65.64 M | 91.22 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Ford Motor Company F NYSE US | Auto - Manufact… | $11.54 -0.06 (-0.20%) | -21.99% vs $14.80 | $45.24 B | $13.45 | 64.49 M | -6.38 | $0.60 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | SoFi Technologies, Inc. SOFI NASDAQ US | Financial - Cre… | $16.14 -0.13 (4.43%) | -50.69% vs $32.73 | $20.58 B | $28.38 | 63.13 M | 66.51 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $341.74 -11.08 (8.93%) | -31.49% vs $498.83 | $1.28 T | $446.21 | 61.30 M | 382.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Opendoor Technologies Inc. OPEN NASDAQ US | Real Estate - S… | $4.54 -0.07 (2.63%) | -58.23% vs $10.87 | $3.48 B | $5.00 | 48.07 M | -3.44 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $211.91 -0.88 (1.30%) | -18.05% vs $258.60 | $2.27 T | $278.13 | 50.34 M | 31.83 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $148.22 0.29 (4.43%) | -28.57% vs $207.52 | $339.65 B | $196.08 | 49.37 M | 261.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Netflix, Inc. NFLX NASDAQ US | Entertainment | $98.95 0.02 (0.42%) | -26.22% vs $134.12 | $419.28 B | $111.95 | 49.67 M | 36.11 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Snap Inc. SNAP NYSE US | Internet Conten… | $4.83 0.13 (2.46%) | -53.55% vs $10.41 | $8.17 B | $7.44 | 52.85 M | -29.98 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $251.47 -7.39 (0.43%) | -12.87% vs $288.62 | $3.70 T | $318.15 | 47.42 M | 34.24 | $1.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | AT&T Inc. T NYSE US | Telecommunicati… | $28.05 -0.27 (-2.69%) | -5.82% vs $29.79 | $196.40 B | $29.88 | 45.32 M | 8.14 | $1.11 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Marathon Digital Holdings, Inc... MARA NASDAQ US | Financial - Cap… | $8.76 -0.09 (2.03%) | -62.64% vs $23.45 | $3.33 B | $10.00 | 48.62 M | -2.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Pfizer Inc. PFE NYSE US | Drug Manufactur… | $27.14 -0.69 (0.61%) | -5.62% vs $28.75 | $154.30 B | $26.93 | 45.30 M | 18.21 | $1.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Bitmine Immersion Technologies... BMNR AMEX US | Financial - Cap… | $19.93 -0.67 (NaN%) | -87.62% vs $161.00 | $9.07 B | $39.00 | 47.41 M | -1.94 | $0.01 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Kenvue Inc. KVUE NYSE US | Household & Per… | $16.74 -0.56 (1.13%) | -33.49% vs $25.17 | $32.09 B | $18.38 | 40.52 M | 22.41 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Bank of America Corporation BAC NYSE US | Banks - Diversi… | $50.04 -0.02 (0.28%) | -13.05% vs $57.55 | $359.12 B | $60.81 | 42.60 M | 13.28 | $1.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















