Most Active US Stocks
Track the most heavily traded U.S. equities each day. This high-volume list spotlights liquid, news-driven names across Wall Street so active investors can move in and out with confidence.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | Avg Volume | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NVIDIA Corporation NVDA NASDAQ US | Semiconductors | $218.66 3.91 (4.13%) | -7.56% vs $236.54 | $5.30 T | $290.62 | 166.39 M | 0.00 | $0.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Intel Corporation INTC NASDAQ US | Semiconductors | $111.78 -0.93 (-7.18%) | -15.80% vs $132.75 | $561.81 B | $49.77 | 122.53 M | -69.07 | $0.13 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Ondas Holdings Inc. ONDS NASDAQ US | Communication E… | $11.97 0.36 (-1.51%) | -21.66% vs $15.28 | $5.93 B | $17.13 | 76.16 M | 16.53 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Plug Power Inc. PLUG NASDAQ US | Electrical Equi… | $3.60 -0.09 (-6.00%) | -21.40% vs $4.58 | $4.13 B | $1.42 | 78.36 M | -1.87 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | American Airlines Group Inc. AAL NASDAQ US | Airlines, Airpo… | $13.30 -0.27 (1.44%) | -19.39% vs $16.50 | $8.80 B | $17.64 | 67.49 M | 35.15 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Ford Motor Company F NYSE US | Auto - Manufact… | $15.37 -0.34 (-0.20%) | -13.58% vs $17.78 | $60.14 B | $13.45 | 58.94 M | -7.54 | $0.60 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | SoFi Technologies, Inc. SOFI NASDAQ US | Financial - Cre… | $17.15 0.47 (4.43%) | -47.60% vs $32.73 | $22.00 B | $28.38 | 67.12 M | 35.13 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tesla, Inc. TSLA NASDAQ US | Auto - Manufact… | $418.45 -5.25 (8.93%) | -16.11% vs $498.83 | $1.57 T | $446.21 | 59.86 M | 310.18 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Opendoor Technologies Inc. OPEN NASDAQ US | Real Estate - S… | $4.95 0.08 (2.63%) | -54.46% vs $10.87 | $3.79 B | $5.00 | 37.69 M | -3.23 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $253.79 3.77 (1.30%) | -8.89% vs $278.56 | $2.73 T | $278.13 | 44.93 M | 24.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Palantir Technologies Inc. PLTR NASDAQ US | Software - Infr… | $141.70 -0.50 (4.43%) | -31.72% vs $207.52 | $325.35 B | $196.08 | 45.91 M | 153.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Netflix, Inc. NFLX NASDAQ US | Entertainment | $81.56 0.04 (0.42%) | -39.19% vs $134.12 | $343.43 B | $111.95 | 38.25 M | 30.36 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Snap Inc. SNAP NYSE US | Internet Conten… | $6.08 0.34 (2.46%) | -41.64% vs $10.41 | $10.28 B | $7.44 | 49.92 M | -18.94 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Apple Inc. AAPL NASDAQ US | Consumer Electr… | $311.23 0.97 (0.43%) | -1.80% vs $316.94 | $4.57 T | $318.15 | 44.65 M | 29.86 | $1.05 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | AT&T Inc. T NYSE US | Telecommunicati… | $22.78 -0.77 (-2.69%) | -23.53% vs $29.79 | $158.28 B | $29.88 | 41.99 M | 9.49 | $1.11 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Marathon Digital Holdings, Inc... MARA NASDAQ US | Financial - Cap… | $13.88 -0.08 (2.03%) | -40.81% vs $23.45 | $5.29 B | $10.00 | 44.96 M | -1.52 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Pfizer Inc. PFE NYSE US | Drug Manufactur… | $25.69 0.35 (0.61%) | -10.64% vs $28.75 | $146.42 B | $26.93 | 37.14 M | 21.10 | $1.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Bitmine Immersion Technologies... BMNR NYSE US | Financial - Cap… | $17.89 0.99 (NaN%) | -88.89% vs $161.00 | $9.62 B | $39.00 | 41.01 M | -1.00 | $0.01 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Kenvue Inc. KVUE NYSE US | Household & Per… | $16.88 0.05 (1.13%) | -26.19% vs $22.87 | $32.41 B | $18.38 | 20.37 M | 20.39 | $0.83 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Bank of America Corporation BAC NYSE US | Banks - Diversi… | $54.17 1.77 (0.28%) | -5.87% vs $57.55 | $384.42 B | $60.81 | 37.96 M | 11.16 | $1.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















