Largest Employers in the U.S. Stock Market
Explore the largest employers among publicly traded U.S. companies. This list highlights corporations with the biggest workforce, from global tech giants and retailers to financial institutions and industrial leaders. Track companies shaping the U.S. economy not only through market value but also by the millions of jobs they provide worldwide.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Walmart Inc. WMT NASDAQ US | Discount Stores | $116.65 1.13 (-0.79%) | -0.25% vs $116.94 | $930.03 B | $122.59 | 35.22 | $0.94 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Amazon.com, Inc. AMZN NASDAQ US | Specialty Retai… | $226.19 -4.09 (1.30%) | -12.53% vs $258.60 | $2.42 T | $301.04 | 30.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Accenture plc ACN NYSE IE | Information Tec… | $271.71 1.34 (0.67%) | -31.79% vs $398.35 | $169.79 B | $283.06 | 21.08 | $6.52 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | JD.com, Inc. JD NASDAQ CN | Specialty Retai… | $29.44 -0.10 (0.18%) | -36.61% vs $46.45 | $41.78 B | $35.88 | 8.58 | $0.98 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | United Parcel Service, Inc. UPS NYSE US | Integrated Frei… | $100.91 0.43 (-1.03%) | -26.34% vs $136.99 | $85.61 B | $104.00 | 12.89 | $6.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | The Home Depot, Inc. HD NYSE US | Home Improvemen… | $359.65 2.19 (-0.58%) | -15.72% vs $426.75 | $357.95 B | $391.39 | 25.74 | $9.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Concentrix Corporation CNXC NASDAQ US | Information Tec… | $39.56 0.04 (-1.13%) | -40.05% vs $66.00 | $2.52 B | $70.30 | 10.57 | $1.44 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Target Corporation TGT NYSE US | Discount Stores | $97.08 0.10 (1.31%) | -33.09% vs $145.08 | $44.11 B | $93.26 | 11.20 | $4.52 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Marriott International, Inc. MAR NASDAQ US | Travel Lodging | $298.78 2.32 (-0.03%) | -3.44% vs $309.43 | $80.18 B | $286.09 | 27.10 | $2.64 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | The Kroger Co. KR NYSE US | Grocery Stores | $63.20 0.98 (-1.93%) | -15.63% vs $74.90 | $41.88 B | $74.32 | 16.92 | $1.34 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | UnitedHealth Group Incorporate... UNH NYSE US | Medical - Healt… | $341.74 5.01 (-1.34%) | -43.64% vs $606.36 | $309.56 B | $407.44 | 17.83 | $8.73 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Fomento Económico Mexicano, S.... FMX NYSE MX | Beverages - Alc… | $104.17 1.58 (0.47%) | -4.20% vs $108.74 | $21.45 B | $105.79 | 26.37 | $2.62 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Berkshire Hathaway Inc. BRK-B NYSE US | Insurance - Div… | $499.44 3.58 (-0.13%) | -7.87% vs $542.07 | $1.08 T | - | 16.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Toyota Motor Corporation TM NYSE JP | Auto - Manufact… | $208.30 4.74 (0.85%) | -1.39% vs $211.24 | $271.49 B | - | 7.60 | $5.63 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | The TJX Companies, Inc. TJX NYSE US | Apparel - Retai… | $156.06 0.47 (0.05%) | -1.06% vs $157.72 | $173.68 B | $164.88 | 30.83 | $1.65 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Starbucks Corporation SBUX NASDAQ US | Restaurants | $85.35 0.61 (-0.06%) | -27.34% vs $117.46 | $97.05 B | $97.03 | 52.63 | $2.45 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | TriNet Group, Inc. TNET NYSE US | Staffing & Empl… | $59.29 0.98 (-0.38%) | -38.89% vs $97.02 | $2.85 B | $62.37 | 24.14 | $1.07 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Cognizant Technology Solutions... CTSH NASDAQ US | Information Tec… | $83.94 0.12 (0.07%) | -7.58% vs $90.82 | $41.26 B | $83.36 | 15.32 | $1.24 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Costco Wholesale Corporation COST NASDAQ US | Discount Stores | $884.49 0.01 (0.17%) | -17.97% vs $1.08 K | $391.99 B | $1.04 K | 51.72 | $5.06 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | PepsiCo, Inc. PEP NASDAQ US | Beverages - Non… | $150.64 1.60 (-1.45%) | -5.94% vs $160.15 | $205.98 B | $166.24 | 27.75 | $5.62 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















