Highest Analyst Upside Stocks
Discover the U.S. equities where Wall Street targets sit far above today’s price. This list highlights analyst favorites with the largest implied upside so you can focus on consensus-driven opportunities.
| Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | Target Price | Upside | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adaptimmune Therapeutics plc ADAP NASDAQ GB | Biotechnology | $0.05 -0.01 (0.66%) | $11.70 M | $4.00 | +7186.0% | -0.37 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | ESSA Pharma Inc. EPIX NASDAQ CA | Biotechnology | $0.20 -0.00 (-1.59%) | $9.52 M | $9.04 | +4393.0% | -2.99 | $1.69 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | zSpace, Inc. ZSPC NASDAQ US | Computer Hardwa… | $0.50 -0.03 (13.17%) | $26.36 M | $20.00 | +3930.6% | -1.08 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Jasper Therapeutics, Inc. JSPR NASDAQ US | Biotechnology | $1.76 -0.03 (-17.84%) | $39.82 M | $54.64 | +3004.5% | -1.30 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | FibroBiologics, Inc. Common St... FBLG NASDAQ US | Biotechnology | $0.32 -0.01 (1.77%) | $16.79 M | $9.00 | +2672.6% | -1.82 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Zynex, Inc. ZYXI NASDAQ US | Medical - Distr… | $0.48 -0.01 (0.25%) | $40.30 M | $11.62 | +2335.0% | -0.59 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Biomea Fusion, Inc. BMEA NASDAQ US | Biotechnology | $0.98 -0.02 (2.24%) | $58.43 M | $16.87 | +1617.9% | -1.52 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Cibus, Inc. CBUS NASDAQ US | Biotechnology | $1.26 0.00 (-3.47%) | $66.41 M | $21.15 | +1578.6% | -0.57 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Applied Therapeutics, Inc. APLT NASDAQ US | Biotechnology | $0.28 0.10 (-9.00%) | $46.53 M | $4.50 | +1503.1% | -4.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | INmune Bio, Inc. INMB NASDAQ US | Biotechnology | $1.49 0.00 (2.87%) | $49.18 M | $22.00 | +1376.5% | -1.10 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Netflix, Inc. NFLX NASDAQ US | Entertainment | $104.31 -1.36 (0.42%) | $441.90 B | $1.42 K | +1258.0% | 4.89 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | OnKure Therapeutics, Inc. OKUR NASDAQ US | Biotechnology | $2.62 -0.10 (0.00%) | $37.61 M | $35.00 | +1235.9% | -5.59 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Instil Bio, Inc. TIL NASDAQ US | Biotechnology | $13.14 1.17 (12.92%) | $89.12 M | $150.00 | +1041.6% | -1.63 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Harvard Bioscience, Inc. HBIO NASDAQ US | Medical - Instr… | $0.56 -0.02 (-1.86%) | $16.89 M | $7.00 | +1146.2% | -0.34 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Acrivon Therapeutics, Inc. Com... ACRV NASDAQ US | Biotechnology | $2.30 0.04 (-7.78%) | $72.58 M | $25.85 | +1023.9% | -0.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Myomo, Inc. MYO NYSE US | Medical - Devic… | $0.72 -0.05 (NaN%) | $38.94 M | $7.99 | +1009.7% | -9.63 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Aspen Aerogels, Inc. ASPN NYSE US | Construction | $3.10 0.17 (6.10%) | $256.16 M | $32.04 | +933.5% | -0.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Century Therapeutics, Inc. IPSC NASDAQ US | Biotechnology | $0.49 -0.01 (0.94%) | $46.85 M | $5.00 | +919.0% | -2.07 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Vor Biopharma Inc. VOR NASDAQ US | Biotechnology | $6.86 -0.96 (-4.82%) | $47.02 M | $58.14 | +747.5% | -0.13 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Arcturus Therapeutics Holdings... ARCT NASDAQ US | Biotechnology | $6.26 0.36 (8.45%) | $169.81 M | $48.23 | +670.4% | -10.02 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















