Fastest Growing Companies By Revenue
Discover the most dynamic companies of the U.S. market, driving exceptional revenue growth across industries. This curated list highlights market leaders and emerging innovators achieving rapid expansion through cutting-edge technology, strategic execution, and customer-driven innovation. From disruptive startups to established corporations, these high-growth organizations are redefining their sectors and capturing investor attention with their sustained financial momentum and scalable business models.
| Add | # | Company | Industry | 1 Year Chart | Price | Market Cap | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Opera Limited OPRA NASDAQ NO | Internet Conten… | $13.61 -0.81 (2.99%) | $1.22 B | 17.11 | $0.78 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Perfect Corp. PERF NYSE TW | Software - Appl… | $1.90 -0.19 (-5.44%) | $193.51 M | 34.61 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | John Marshall Bancorp, Inc. JMSB NASDAQ US | Banks - Regiona… | $18.92 -0.09 (0.00%) | $269.02 M | 0.00 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | TG Therapeutics, Inc. TGTX NASDAQ US | Biotechnology | $33.81 0.12 (2.49%) | $5.36 B | 87.35 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Utz Brands, Inc. UTZ NYSE US | Packaged Foods | $10.11 -0.29 (-2.47%) | $864.20 M | 182.03 | $0.24 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | CorMedix Inc. CRMD NASDAQ US | Biotechnology | $11.42 -0.12 (23.01%) | $852.42 M | 16.36 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Aurinia Pharmaceuticals Inc. AUPH NASDAQ CA | Biotechnology | $14.27 1.10 (-5.42%) | $1.88 B | 18.71 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Lucid Group, Inc. LCID NASDAQ US | Auto - Manufact… | $16.36 -0.28 (2.00%) | $5.03 B | -2.81 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Atlantic International Corp. ATLN NASDAQ US | Medical - Diagn… | $2.61 -0.02 (NaN%) | $163.01 M | -1.14 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Stifel Financial Corp. SF NYSE US | Financial - Cap… | $119.43 0.30 (0.03%) | $12.18 B | 0.06 | $1.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | American Electric Power Compan... AEP NASDAQ US | Regulated Elect… | $120.30 0.38 (0.04%) | $64.39 B | 16.43 | $3.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Beam Therapeutics Inc. BEAM NASDAQ US | Biotechnology | $22.74 -1.51 (-3.33%) | $2.30 B | -6.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Blackbaud, Inc. BLKB NASDAQ US | Software - Appl… | $62.06 -1.82 (0.53%) | $3.01 B | -12.12 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Geron Corporation GERN NASDAQ US | Biotechnology | $1.15 -0.05 (-7.43%) | $733.72 M | -10.67 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Eton Pharmaceuticals, Inc. ETON NASDAQ US | Biotechnology | $18.45 0.49 (-1.42%) | $494.78 M | -92.84 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | STAAR Surgical Company STAA NASDAQ US | Medical - Instr… | $25.28 0.02 (-2.11%) | $1.25 B | -0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Accel Entertainment, Inc. ACEL NYSE US | Gambling, Resor… | $9.93 -0.06 (-0.10%) | $837.04 M | 28.66 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Marathon Digital Holdings, Inc... MARA NASDAQ US | Financial - Cap… | $16.62 -1.19 (2.03%) | $6.16 B | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Nutex Health, Inc. NUTX NASDAQ US | Medical - Healt… | $126.71 -5.00 (-3.81%) | $703.89 M | 3.86 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Apellis Pharmaceuticals, Inc. APLS NASDAQ US | Biotechnology | $20.47 -0.22 (-0.29%) | $2.59 B | 63.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















