Fastest Growing Companies By Revenue
Discover the most dynamic companies of the U.S. market, driving exceptional revenue growth across industries. This curated list highlights market leaders and emerging innovators achieving rapid expansion through cutting-edge technology, strategic execution, and customer-driven innovation. From disruptive startups to established corporations, these high-growth organizations are redefining their sectors and capturing investor attention with their sustained financial momentum and scalable business models.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crinetics Pharmaceuticals, Inc... CRNX NASDAQ US | Biotechnology | $37.81 0.11 (-3.09%) | -34.80% vs $57.99 | $3.96 B | $83.50 | -9.41 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Beam Therapeutics Inc. BEAM NASDAQ US | Biotechnology | $24.58 0.35 (-3.33%) | -32.54% vs $36.44 | $2.50 B | $45.95 | -35.65 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | CorMedix Inc. CRMD NASDAQ US | Biotechnology | $7.13 0.04 (23.01%) | -59.12% vs $17.43 | $563.23 M | $13.21 | 5.62 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | TG Therapeutics, Inc. TGTX NASDAQ US | Biotechnology | $33.67 -0.02 (2.49%) | -27.56% vs $46.48 | $5.38 B | $39.00 | 9.53 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Ondas Holdings Inc. ONDS NASDAQ US | Communication E… | $9.46 -0.07 (-1.51%) | -38.12% vs $15.28 | $4.38 B | $17.13 | -16.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | RXO, Inc. RXO NYSE US | Trucking | $15.42 0.10 (-4.53%) | -17.50% vs $18.69 | $2.53 B | $16.37 | -21.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Atlantic International Corp. ATLN NASDAQ US | Medical - Diagn… | $2.99 -0.35 (NaN%) | -43.05% vs $5.25 | $237.07 M | - | -1.65 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | BridgeBio Pharma, Inc. BBIO NASDAQ US | Biotechnology | $71.61 -0.68 (0.95%) | -15.70% vs $84.94 | $13.88 B | $98.97 | -20.69 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Acushnet Holdings Corp. GOLF NYSE US | Leisure | $94.36 -0.55 (-1.45%) | -9.98% vs $104.81 | $5.53 B | $97.42 | 25.34 | $0.96 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Geron Corporation GERN NASDAQ US | Biotechnology | $1.77 0.02 (-7.43%) | -11.94% vs $2.01 | $1.13 B | $4.00 | -10.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Ur-Energy Inc. URG AMEX US | Uranium | $1.42 -0.09 (NaN%) | -39.79% vs $2.35 | $562.22 M | $2.30 | -7.02 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Red Cat Holdings, Inc. RCAT NASDAQ US | Computer Hardwa… | $12.26 -0.80 (13.07%) | -34.72% vs $18.78 | $1.21 B | $22.00 | -13.14 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Nanobiotix S.A. NBTX NASDAQ FR | Biotechnology | $29.90 -2.86 (-1.36%) | -28.63% vs $41.89 | $1.45 B | $26.00 | -38.59 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Ascendis Pharma A/S ASND NASDAQ DK | Biotechnology | $220.21 -6.48 (2.25%) | -11.42% vs $248.60 | $13.52 B | $286.31 | -48.92 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Vox Royalty Corp. VOXR NASDAQ CA | Other Precious … | $5.23 -0.02 (0.00%) | -20.64% vs $6.59 | $289.78 M | - | 44.62 | $0.06 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | P10, Inc. PX NYSE US | Asset Managemen… | $7.33 0.30 (-11.08%) | -45.58% vs $13.47 | $805.57 M | $25.00 | 59.10 | $0.15 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Eos Energy Enterprises, Inc. EOSE NASDAQ US | Electrical Equi… | $4.50 -0.34 (4.36%) | -77.37% vs $19.86 | $1.17 B | $15.42 | -3.08 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | i-80 Gold Corp. IAUX AMEX US | Gold | $1.65 0.01 (NaN%) | -26.34% vs $2.24 | $1.39 B | - | -6.90 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Carnival Corporation & plc CCL NYSE US | Leisure | $25.08 -0.89 (-0.54%) | -26.30% vs $34.03 | $34.74 B | $34.77 | 14.05 | $0.15 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Norwegian Cruise Line Holdings... NCLH NYSE US | Travel Services | $18.55 -0.81 (0.46%) | -31.73% vs $27.18 | $8.45 B | $25.96 | 24.01 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















