Fastest Growing Companies By Revenue
Discover the most dynamic companies of the U.S. market, driving exceptional revenue growth across industries. This curated list highlights market leaders and emerging innovators achieving rapid expansion through cutting-edge technology, strategic execution, and customer-driven innovation. From disruptive startups to established corporations, these high-growth organizations are redefining their sectors and capturing investor attention with their sustained financial momentum and scalable business models.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crinetics Pharmaceuticals, Inc... CRNX NASDAQ US | Biotechnology | $45.14 -3.93 (-3.09%) | -17.60% vs $54.78 | $4.15 B | $95.11 | -9.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Optex Systems Holdings, Inc OPXS NASDAQ US | Aerospace & Def… | $13.60 0.96 (NaN%) | -23.42% vs $17.76 | $94.79 M | - | 0.02 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | TG Therapeutics, Inc. TGTX NASDAQ US | Biotechnology | $29.93 -0.79 (2.49%) | -35.61% vs $46.48 | $4.82 B | $60.00 | 87.35 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Aurinia Pharmaceuticals Inc. AUPH NASDAQ CA | Biotechnology | $15.91 0.22 (-5.42%) | -3.46% vs $16.48 | $2.11 B | $15.62 | 19.47 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Beam Therapeutics Inc. BEAM NASDAQ US | Biotechnology | $26.17 0.37 (-3.33%) | -25.76% vs $35.25 | $2.64 B | $36.28 | -6.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Utz Brands, Inc. UTZ NYSE US | Packaged Foods | $10.40 -0.12 (-2.47%) | -37.08% vs $16.53 | $926.29 M | $14.26 | 182.03 | $0.25 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Atlantic International Corp. ATLN NASDAQ US | Medical - Diagn… | $1.26 -0.09 (NaN%) | -84.19% vs $7.97 | $70.11 M | - | -0.02 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | CorMedix Inc. CRMD NASDAQ US | Biotechnology | $11.92 0.46 (23.01%) | -31.61% vs $17.43 | $938.42 M | $22.00 | 5.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Lucid Group, Inc. LCID NASDAQ US | Auto - Manufact… | $11.45 0.56 (2.00%) | -68.54% vs $36.40 | $3.53 B | $14.98 | -3.26 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Mersana Therapeutics, Inc. MRSN NASDAQ US | Biotechnology | $29.10 -0.66 (0.73%) | -58.87% vs $70.75 | $49.31 M | $17.00 | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Apellis Pharmaceuticals, Inc. APLS NASDAQ US | Biotechnology | $24.48 -0.55 (-0.29%) | -31.18% vs $35.57 | $3.12 B | $34.11 | 63.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Nutex Health, Inc. NUTX NASDAQ US | Medical - Healt… | $166.84 6.42 (-3.81%) | -13.55% vs $193.00 | $984.96 M | $196.25 | 6.07 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Norwegian Cruise Line Holdings... NCLH NYSE US | Travel Services | $21.63 0.10 (0.46%) | -26.15% vs $29.29 | $9.85 B | $24.32 | 16.74 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Geron Corporation GERN NASDAQ US | Biotechnology | $1.34 -0.06 (-7.43%) | -64.74% vs $3.80 | $858.59 M | $5.24 | -11.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Vox Royalty Corp. VOXR NASDAQ CA | Other Precious … | $5.04 0.07 (0.00%) | -8.94% vs $5.54 | $256.06 M | - | -142.88 | $0.05 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Marathon Digital Holdings, Inc... MARA NASDAQ US | Financial - Cap… | $9.69 -0.08 (2.03%) | -58.68% vs $23.45 | $3.72 B | $30.00 | 7.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | IREN Limited IREN NASDAQ AU | Financial - Cap… | $35.80 2.31 (3.67%) | -53.43% vs $76.87 | $10.23 B | $78.08 | 19.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Genfit S.A. GNFT NASDAQ FR | Biotechnology | $5.62 -0.18 (-1.88%) | -4.10% vs $5.86 | $279.86 M | $13.00 | -4.19 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Vaxart, Inc. VXRT NASDAQ US | Biotechnology | $0.37 -0.00 (-7.29%) | -62.36% vs $0.98 | $87.38 M | - | -1.63 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Carnival Corporation & plc CCL NYSE US | Leisure | $28.34 0.24 (-0.54%) | -13.60% vs $32.80 | $36.97 B | $36.51 | 15.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















