Earnings Beat Stocks
Earnings Beat Stocks highlights public companies consistently growing both revenue and net income quarter after quarter. Smartfin automatically compares the latest reported numbers to prior periods, surfaces businesses expanding margins, and ranks them by the strongest bottom-line acceleration. Save time hunting for reliable beat-and-raise candidates by scanning this data-backed list updated from freshly filed metrics.
| Add | # | Company | Industry | 1 Year Chart | Price | Net Income Growth | Revenue Growth | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mueller Industries, Inc. MLI NYSE US | Manufacturing -… | $117.86 2.60 (-1.33%) | 397.81% | 334.19% | $13.08 B | - | 16.84 | $1.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Blue Bird Corporation BLBD NASDAQ US | Auto - Manufact… | $59.21 3.67 (1.40%) | -75.92% | -77.50% | $1.87 B | $76.00 | 12.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Comcast Corporation CMCSA NASDAQ US | Telecommunicati… | $31.37 0.52 (2.09%) | 903.70% | 282.88% | $114.31 B | $31.72 | 5.14 | $1.26 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Comcast Holdings Corp. CCZ NYSE US | Broadcasting | $63.84 0.00 (7.32%) | 806.83% | 282.88% | $60.47 B | - | 5.14 | $1.81 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | The Travelers Companies, Inc. TRV NYSE US | Insurance - Pro… | $301.49 1.18 (-0.48%) | 151.92% | 292.76% | $67.25 B | $312.05 | 10.16 | $4.35 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Red River Bancshares, Inc. RRBI NASDAQ US | Banks - Regiona… | $91.04 0.00 (-2.28%) | -73.31% | -74.00% | $615.12 M | - | 10.99 | $0.54 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Hennessy Advisors, Inc. HNNA NASDAQ US | Asset Managemen… | $9.88 0.18 (-4.37%) | -80.62% | -76.59% | $77.97 M | - | 8.36 | $0.55 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Northeast Community Bancorp, I... NECB NASDAQ US | Banks - Regiona… | $24.75 -0.06 (-1.26%) | 310.81% | 300.92% | $333.72 M | - | 6.77 | $0.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | RiverNorth/DoubleLine Strategi... OPP NYSE US | Asset Managemen… | $7.96 0.04 (-0.76%) | 97.19% | 83.79% | $243.80 M | - | 8.79 | $1.14 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Federated Hermes, Inc. FHI NYSE US | Asset Managemen… | $52.12 -0.23 (4.49%) | 274.02% | 272.94% | $4.04 B | $49.09 | 9.52 | $1.36 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Liquidity Services, Inc. LQDT NASDAQ US | Specialty Retai… | $32.51 -0.44 (1.91%) | -73.34% | -74.57% | $1.01 B | $37.00 | 31.19 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | First Interstate BancSystem, I... FIBK NASDAQ US | Banks - Regiona… | $38.82 0.82 (-1.11%) | 177.67% | 238.12% | $3.99 B | $40.27 | 11.54 | $1.88 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | MGIC Investment Corporation MTG NYSE US | Insurance - Spe… | $27.31 0.04 (-2.02%) | 336.09% | 306.32% | $6.11 B | $30.00 | 8.93 | $0.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Bankwell Financial Group, Inc. BWFG NASDAQ US | Banks - Regiona… | $50.40 0.31 (-2.72%) | -74.02% | -74.01% | $397.02 M | - | 10.12 | $0.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Stellar Bancorp, Inc. STEL NYSE US | Banks - Regiona… | $39.17 0.47 (-4.37%) | -74.58% | -74.92% | $2.01 B | $30.62 | 15.36 | $0.57 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | EZCORP, Inc. EZPW NASDAQ US | Financial - Cre… | $25.63 2.69 (0.49%) | -59.58% | -70.02% | $1.51 B | $26.32 | 10.58 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Revvity, Inc. RVTY NYSE US | Medical - Diagn… | $101.59 2.07 (-0.89%) | 145.69% | 269.93% | $11.79 B | $107.35 | 45.49 | $0.28 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Regeneron Pharmaceuticals, Inc... REGN NASDAQ US | Biotechnology | $785.51 18.88 (0.48%) | -81.25% | -72.92% | $81.62 B | $848.35 | 17.63 | $3.52 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Rambus Inc. RMBS NASDAQ US | Semiconductors | $107.10 9.00 (3.10%) | 260.99% | 271.96% | $11.53 B | $111.17 | 42.96 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Cabot Corporation CBT NYSE US | Chemicals - Spe… | $74.58 -1.67 (-0.39%) | -77.95% | -77.13% | $3.89 B | $78.85 | 11.23 | $1.78 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















