Earnings Beat Stocks
Earnings Beat Stocks highlights public companies consistently growing both revenue and net income quarter after quarter. Smartfin automatically compares the latest reported numbers to prior periods, surfaces businesses expanding margins, and ranks them by the strongest bottom-line acceleration. Save time hunting for reliable beat-and-raise candidates by scanning this data-backed list updated from freshly filed metrics.
| Add | # | Company | Industry | 1 Year Chart | Price | Net Income Growth | Revenue Growth | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Criteo S.A. CRTO NASDAQ FR | Advertising Age… | $17.52 -0.40 (2.66%) | -68.96% | -72.18% | $911.01 M | $34.00 | 7.51 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | NetEase, Inc. NTES NASDAQ CN | Electronic Gami… | $118.41 2.44 (-0.05%) | 433.48% | 303.28% | $76.99 B | $145.00 | 19.04 | $3.03 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Barrick Mining Corporation B NYSE CA | Gold | $47.98 2.53 (0.04%) | -51.81% | -64.63% | $80.27 B | $57.36 | 14.36 | $0.53 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | The Allstate Corporation ALL NYSE US | Insurance - Pro… | $206.37 0.95 (-1.01%) | 168.32% | 300.60% | $54.30 B | $233.63 | 5.29 | $4.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Peoples Financial Services Cor... PFIS NASDAQ US | Banks - Regiona… | $56.44 0.27 (-1.02%) | 394.21% | 298.54% | $568.49 M | $50.00 | 8.23 | $2.47 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | DRDGOLD Limited DRD NYSE ZA | Gold | $35.84 2.03 (0.92%) | 76.23% | 93.29% | $3.08 B | $46.50 | 0.92 | $0.35 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Harbor PanAgora Dynamic Large ... INFO NYSE US | Asset Managemen… | $24.43 -0.01 (NaN%) | 64.89% | 296.00% | $659.41 M | - | 6.69 | $0.09 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Red River Bancshares, Inc. RRBI NASDAQ US | Banks - Regiona… | $89.43 -1.02 (-2.28%) | -73.31% | -74.00% | $600.66 M | - | 10.99 | $0.54 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Upwork Inc. UPWK NASDAQ US | Staffing & Empl… | $13.17 0.12 (-0.15%) | 119.99% | 297.05% | $1.73 B | $26.23 | 17.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Angi Inc. ANGI NASDAQ US | Internet Conten… | $8.41 -0.51 (-1.85%) | 506.76% | 328.02% | $349.52 M | $17.00 | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | CoreCivic, Inc. CXW NYSE US | REIT - Specialt… | $16.74 1.06 (1.62%) | 339.00% | 266.12% | $1.98 B | - | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Inspire Medical Systems, Inc. INSP NYSE US | Medical - Devic… | $59.53 0.11 (0.54%) | -6.42% | -70.50% | $1.74 B | $123.26 | 18.36 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | The Hanover Insurance Group, I... THG NYSE US | Insurance - Pro… | $175.92 0.37 (-1.37%) | -70.04% | -74.65% | $6.11 B | $200.00 | 9.79 | $3.65 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Ingredion Incorporated INGR NYSE US | Packaged Foods | $117.16 1.10 (0.11%) | 341.82% | 310.87% | $7.52 B | $124.00 | 9.62 | $3.24 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Burke & Herbert Financial Serv... BHRB NASDAQ US | Banks - Regiona… | $67.94 -0.26 (-1.63%) | 287.77% | 300.01% | $1.03 B | $71.07 | 8.04 | $2.20 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Scorpio Tankers Inc. STNG NYSE MC | Oil & Gas Midst… | $71.66 2.74 (3.54%) | 168.73% | 271.35% | $3.65 B | $75.00 | 7.30 | $1.62 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | PayPal Holdings, Inc. PYPL NASDAQ US | Financial - Cre… | $41.65 1.21 (0.87%) | 264.16% | 280.66% | $37.70 B | $61.73 | 10.39 | $0.14 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Freeport-McMoRan Inc. FCX NYSE US | Copper | $64.34 0.80 (-0.75%) | 185.12% | 356.97% | $90.23 B | $63.73 | 26.55 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Hancock Whitney Corporation HWC NASDAQ US | Banks - Regiona… | $71.18 0.55 (-0.56%) | 287.09% | 292.01% | $5.95 B | $77.97 | 10.89 | $1.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Airbnb, Inc. ABNB NASDAQ US | Travel Services | $127.89 5.39 (0.65%) | 636.36% | 340.64% | $72.75 B | $139.43 | 33.13 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















