Earnings Beat Stocks
Earnings Beat Stocks highlights public companies consistently growing both revenue and net income quarter after quarter. Smartfin automatically compares the latest reported numbers to prior periods, surfaces businesses expanding margins, and ranks them by the strongest bottom-line acceleration. Save time hunting for reliable beat-and-raise candidates by scanning this data-backed list updated from freshly filed metrics.
| Add | # | Company | Industry | 1 Year Chart | Price | Net Income Growth | Revenue Growth | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bank of Marin Bancorp BMRC NASDAQ US | Banks - Regiona… | $26.14 -0.08 (-1.47%) | 0.00% | 0.00% | $421.55 M | $29.75 | 9.53 | $1.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | RenaissanceRe Holdings Ltd. RNR NYSE BM | Insurance - Rei… | $303.65 2.65 (3.15%) | -71.65% | -77.06% | $13.21 B | $303.43 | 4.70 | $1.61 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Fortuna Mining Corp. FSM NYSE CA | Other Precious … | $10.29 0.01 (-1.16%) | 337.19% | 252.93% | $3.17 B | $14.00 | 10.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | NetEase, Inc. NTES NASDAQ CN | Electronic Gami… | $111.47 -1.16 (-0.05%) | -81.51% | -75.54% | $71.16 B | $148.79 | 18.22 | $2.97 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | DoubleVerify Holdings, Inc. DV NYSE US | Software - Appl… | $10.14 0.09 (0.83%) | 72.70% | 263.98% | $1.64 B | $13.83 | 36.77 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Arch Capital Group Ltd. ACGLN NASDAQ BM | Insurance - Div… | $16.51 -0.12 (0.00%) | 255.33% | 269.95% | $6.08 B | - | 8.05 | $1.14 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Coeur Mining, Inc. CDE NYSE US | Gold | $18.93 0.34 (-3.00%) | 172.54% | 206.75% | $12.15 B | $27.06 | 19.33 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Hayward Holdings, Inc. HAYW NYSE US | Electrical Equi… | $13.53 -0.07 (0.85%) | 121.56% | 214.74% | $2.94 B | - | 22.08 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Zoom Communications, Inc. ZM NASDAQ US | Software - Appl… | $84.64 1.96 (0.71%) | -64.52% | -74.39% | $25.06 B | $100.17 | 14.37 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Mueller Industries, Inc. MLI NYSE US | Manufacturing -… | $113.00 0.30 (-1.33%) | 397.81% | 334.19% | $12.54 B | - | 16.84 | $1.10 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Amalgamated Financial Corp. AMAL NASDAQ US | Banks - Regiona… | $40.30 0.16 (2.64%) | 292.08% | 294.98% | $1.21 B | $27.00 | 9.18 | $0.59 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Progyny, Inc. PGNY NASDAQ US | Medical - Healt… | $17.03 0.25 (-0.62%) | 368.72% | 304.73% | $1.40 B | $29.96 | 37.40 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Barrick Mining Corporation B NYSE CA | Gold | $40.66 -0.42 (0.04%) | -51.81% | -64.63% | $68.12 B | $62.83 | 14.61 | $0.84 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Danaos Corporation DAC NYSE GR | Marine Shipping | $114.98 -1.67 (0.00%) | 319.47% | 291.51% | $2.09 B | - | 3.49 | $3.50 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Northrim BanCorp, Inc. NRIM NASDAQ US | Banks - Regiona… | $23.81 -0.15 (-1.39%) | 419.32% | 289.14% | $526.87 M | - | 9.10 | $0.64 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Business First Bancshares, Inc... BFST NASDAQ US | Banks - Regiona… | $27.70 0.14 (-1.80%) | 292.96% | 293.76% | $906.24 M | $33.60 | 8.79 | $0.58 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Acacia Research Corporation ACTG NASDAQ US | Specialty Busin… | $5.09 0.07 (-0.46%) | 534.35% | 469.02% | $491.27 M | - | 16.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Texas Capital Bancshares, Inc. TCBI NASDAQ US | Banks - Regiona… | $97.66 0.56 (-0.47%) | 228.08% | 296.33% | $4.32 B | $104.83 | 12.34 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | NCS Multistage Holdings, Inc. NCSM NASDAQ US | Oil & Gas Equip… | $64.45 1.06 (-1.01%) | 58.74% | 257.08% | $164.06 M | - | 4.32 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | DLocal Limited DLO NASDAQ UY | Software - Infr… | $12.87 0.12 (2.48%) | -71.78% | -69.10% | $3.74 B | $17.00 | 21.19 | $0.19 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















