Earnings Beat Stocks
Earnings Beat Stocks highlights public companies consistently growing both revenue and net income quarter after quarter. Smartfin automatically compares the latest reported numbers to prior periods, surfaces businesses expanding margins, and ranks them by the strongest bottom-line acceleration. Save time hunting for reliable beat-and-raise candidates by scanning this data-backed list updated from freshly filed metrics.
| Add | # | Company | Industry | 1 Year Chart | Price | Net Income Growth | Revenue Growth | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Harmony Gold Mining Company Li... HMY NYSE ZA | Gold | $20.39 -0.18 (-3.83%) | 120.38% | 101.05% | $12.86 B | - | 10.76 | $0.19 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | DRDGOLD Limited DRD NYSE ZA | Gold | $31.39 -0.47 (0.92%) | 76.23% | 93.29% | $2.71 B | $34.81 | 0.92 | $0.35 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | RiverNorth/DoubleLine Strategi... OPP NYSE US | Asset Managemen… | $7.91 -0.04 (-0.76%) | 97.19% | 83.79% | $242.27 M | - | 8.79 | $1.04 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | Cresud S.A. Warrant 2021-08.03... CRESW NASDAQ AR | Conglomerates | $1.19 0.19 (1.29%) | -23.12% | -75.17% | $715.83 M | - | 6.70 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Cabot Corporation CBT NYSE US | Chemicals - Spe… | $68.31 -0.24 (-0.39%) | 669.77% | 313.01% | $3.61 B | $88.00 | 12.51 | $1.78 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | StoneX Group Inc. SNEX NASDAQ US | Financial - Cap… | $97.44 -2.89 (1.85%) | 256.94% | 304.54% | $5.09 B | - | 16.29 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | F5, Inc. FFIV NASDAQ US | Software - Infr… | $262.69 -1.76 (0.69%) | 263.47% | 281.20% | $15.21 B | $305.62 | 26.91 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Micron Technology, Inc. MU NASDAQ US | Semiconductors | $241.14 -17.32 (2.96%) | 166.76% | 230.34% | $269.11 B | $269.04 | 15.94 | $0.46 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Golub Capital BDC, Inc. GBDC NASDAQ US | Asset Managemen… | $13.75 -0.47 (-0.14%) | 312.09% | 335.24% | $3.66 B | - | 9.68 | $1.56 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Sasol Limited SSL NYSE ZA | Chemicals - Spe… | $6.25 -0.10 (1.69%) | -67.98% | -49.02% | $3.99 B | - | 7.56 | $0.63 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | Accenture plc ACN NYSE IE | Information Tec… | $271.71 1.34 (0.67%) | 443.04% | 295.95% | $169.79 B | $283.06 | 21.08 | $6.52 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | D.R. Horton, Inc. DHI NYSE US | Residential Con… | $156.43 1.23 (-1.19%) | 296.02% | 253.91% | $45.69 B | $170.07 | 14.00 | $1.80 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Dolby Laboratories, Inc. DLB NYSE US | Information Tec… | $67.58 -0.06 (-0.05%) | -80.66% | -77.24% | $6.48 B | $85.00 | 30.00 | $1.35 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Cresud Sociedad Anónima, Comer... CRESY NASDAQ AR | Conglomerates | $11.86 0.30 (-0.07%) | 30.07% | 302.72% | $713.43 M | - | 6.70 | $0.60 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Embecta Corp. EMBC NASDAQ US | Drug Manufactur… | $11.80 -0.14 (1.14%) | 261.36% | 309.24% | $690.72 M | $23.61 | 8.72 | $0.60 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Sanmina Corporation SANM NASDAQ US | Hardware, Equip… | $160.57 -16.06 (2.41%) | 411.57% | 287.73% | $8.66 B | - | 22.96 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | PriceSmart, Inc. PSMT NASDAQ US | Discount Stores | $128.65 -2.37 (-1.73%) | 368.87% | 295.96% | $3.97 B | - | 21.81 | $1.26 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Penguin Solutions, Inc. PENG NASDAQ US | Hardware, Equip… | $20.83 -1.00 (5.07%) | 128.78% | 305.06% | $1.10 B | $31.00 | 49.94 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | FactSet Research Systems Inc. FDS NYSE US | Financial - Dat… | $292.29 0.74 (-0.87%) | 288.66% | 288.97% | $11.08 B | $294.42 | 23.61 | $4.34 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | AMCON Distributing Company DIT AMEX US | Food Distributi… | $112.00 -4.01 (NaN%) | 15.66% | 143.34% | $72.88 M | - | 123.06 | $0.72 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















