52 Week Low Stocks
Discover stocks hovering near their 52-week lows by comparing current prices to each company's published range. This curated list surfaces potential rebound candidates for value-focused investors who track oversold opportunities across sectors.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Quhuo Limited QH NASDAQ CN | Software - Appl… | $0.09 -0.02 (-4.96%) | -99.94% vs $169.11 | $10.23 M | - | 360.45 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Golden Matrix Group, Inc. GMGI NASDAQ US | Electronic Gami… | $0.64 0.06 (-1.94%) | -99.36% vs $99.36 | $8.05 M | $1.80 | -1.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Lavoro Limited LVRO NASDAQ BR | Agricultural In… | $0.13 0.00 (-14.52%) | -97.20% vs $4.68 | $34.95 M | $3.12 | -2.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | T3 Defense Inc. DFNS NASDAQ US | Aerospace & Def… | $0.37 -0.27 (21.17%) | -98.59% vs $26.21 | $41.71 M | - | -0.80 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Cresud S.A. Warrant 2021-08.03... CRESW NASDAQ AR | Conglomerates | $0.03 0.00 (1.29%) | -96.10% vs $0.79 | $976.39 K | - | 5.12 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | New Fortress Energy Inc. NFE NASDAQ US | Regulated Gas | $0.63 0.03 (-6.34%) | -87.20% vs $4.96 | $181.09 M | $8.52 | -0.08 | $0.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Agilon Health, Inc. AGL NYSE US | Medical - Care … | $86.39 5.82 (4.19%) | -4.52% vs $90.48 | $1.44 B | $1.32 | -0.35 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tevogen Bio Holdings Inc. TVGN NASDAQ US | Biotechnology | $9.61 -0.44 (11.18%) | -87.27% vs $75.50 | $29.46 M | - | -2.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Webull Corporation Class A Ord... BULL NASDAQ US | Software - Appl… | $6.18 -0.43 (-12.91%) | -66.27% vs $18.32 | $3.29 B | $18.00 | -251.59 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Gossamer Bio, Inc. GOSS NASDAQ US | Biotechnology | $0.21 0.01 (1.80%) | -94.57% vs $3.87 | $46.73 M | $1.94 | -0.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | GoHealth, Inc. GOCO NASDAQ US | Insurance - Bro… | $0.65 -0.02 (3.94%) | -96.15% vs $17.01 | $38.76 M | $7.99 | -0.11 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Alight, Inc. ALIT NYSE US | Software - Appl… | $0.82 0.01 (-0.57%) | -86.61% vs $6.11 | $430.96 M | $4.63 | -0.10 | $0.12 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Nano Labs Ltd NA NASDAQ CN | Semiconductors | $2.48 -0.05 (-8.90%) | -92.12% vs $31.48 | $166.99 M | - | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | ALT5 Sigma Corporation ALTS NASDAQ US | Software - Appl… | $0.85 0.00 (13.68%) | -92.19% vs $10.95 | $119.56 M | - | -0.23 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Immutep Limited IMMP NASDAQ AU | Biotechnology | $0.49 0.01 (-4.39%) | -86.24% vs $3.53 | $71.61 M | - | -7.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Kelly Services, Inc. KELYB NASDAQ US | Staffing & Empl… | $17.58 -0.38 (-2.81%) | -85.94% vs $125.00 | $614.42 M | - | -1.16 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | aTyr Pharma, Inc. ATYR NASDAQ US | Biotechnology | $0.49 -0.04 (-2.06%) | -93.28% vs $7.29 | $48.05 M | $4.87 | -1.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Chaince Digital Holdings Inc. CD NASDAQ US | Information Tec… | $7.39 -2.06 (-1.66%) | -79.90% vs $36.77 | $587.09 M | - | -54.49 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Mereo BioPharma Group plc MREO NASDAQ GB | Biotechnology | $0.28 -0.00 (0.00%) | -90.88% vs $3.05 | $44.42 M | $2.45 | -1.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | NextNRG Inc. NXXT NASDAQ US | Renewable Utili… | $0.86 0.01 (NaN%) | -75.26% vs $3.48 | $46.41 M | $5.00 | -0.68 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















