52 Week Low Stocks
Discover stocks hovering near their 52-week lows by comparing current prices to each company's published range. This curated list surfaces potential rebound candidates for value-focused investors who track oversold opportunities across sectors.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Quhuo Limited QH NASDAQ CN | Software - Appl… | $0.09 -0.02 (-4.96%) | -99.94% vs $169.11 | $10.23 M | - | 360.45 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Golden Matrix Group, Inc. GMGI NASDAQ US | Electronic Gami… | $0.64 0.06 (-1.94%) | -99.36% vs $99.36 | $8.05 M | $1.80 | -1.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Lavoro Limited LVRO NASDAQ BR | Agricultural In… | $0.13 0.00 (-14.52%) | -97.20% vs $4.68 | $34.95 M | $3.12 | -2.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | T3 Defense Inc. DFNS NASDAQ US | Aerospace & Def… | $0.69 -0.27 (21.17%) | -97.35% vs $26.21 | $41.71 M | - | -0.80 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Cresud S.A. Warrant 2021-08.03... CRESW NASDAQ AR | Conglomerates | $0.03 0.00 (1.29%) | -96.10% vs $0.79 | $976.39 K | - | 5.12 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | New Fortress Energy Inc. NFE NASDAQ US | Regulated Gas | $0.59 -0.01 (-6.34%) | -92.02% vs $7.37 | $167.17 M | $8.52 | -0.49 | $0.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Agilon Health, Inc. AGL NYSE US | Medical - Care … | $16.57 2.61 (4.19%) | -89.10% vs $152.00 | $275.17 M | $1.32 | -0.73 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tevogen Bio Holdings Inc. TVGN NASDAQ US | Biotechnology | $4.97 -0.44 (11.18%) | -93.41% vs $75.50 | $29.46 M | - | -2.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Webull Corporation Class A Ord... BULL NASDAQ US | Software - Appl… | $4.91 -0.03 (-12.91%) | -93.83% vs $79.56 | $2.57 B | $18.00 | 163.73 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Gossamer Bio, Inc. GOSS NASDAQ US | Biotechnology | $0.33 -0.02 (1.80%) | -91.48% vs $3.87 | $77.38 M | $1.94 | -4.12 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | GoHealth, Inc. GOCO NASDAQ US | Insurance - Bro… | $1.26 -0.02 (3.94%) | -92.59% vs $17.01 | $38.76 M | $7.99 | -0.11 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Alight, Inc. ALIT NYSE US | Software - Appl… | $0.52 -0.03 (-0.57%) | -91.54% vs $6.11 | $271.02 M | $4.63 | -0.33 | $0.12 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Nano Labs Ltd NA NASDAQ CN | Semiconductors | $2.96 0.01 (-8.90%) | -90.60% vs $31.48 | $199.31 M | - | -17.31 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | ALT5 Sigma Corporation ALTS NASDAQ US | Software - Appl… | $1.10 -0.06 (13.68%) | -89.95% vs $10.95 | $139.04 M | - | 5.92 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Immutep Limited IMMP NASDAQ AU | Biotechnology | $0.36 -0.00 (-4.39%) | -89.93% vs $3.53 | $52.39 M | - | -7.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Kelly Services, Inc. KELYB NASDAQ US | Staffing & Empl… | $14.95 0.25 (-2.81%) | -88.04% vs $125.00 | $524.75 M | - | -1.19 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | aTyr Pharma, Inc. ATYR NASDAQ US | Biotechnology | $0.80 -0.03 (-2.06%) | -89.09% vs $7.29 | $77.96 M | $4.87 | -1.04 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Chaince Digital Holdings Inc. CD NASDAQ US | Information Tec… | $4.09 -0.17 (-1.66%) | -88.88% vs $36.77 | $324.79 M | - | -54.49 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Mereo BioPharma Group plc MREO NASDAQ GB | Biotechnology | $0.33 0.02 (0.00%) | -89.03% vs $3.05 | $53.41 M | $2.45 | -1.59 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | NextNRG Inc. NXXT NASDAQ US | Renewable Utili… | $0.40 -0.00 (NaN%) | -88.89% vs $3.59 | $53.61 M | $5.00 | -4.31 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















