52 Week Low Stocks
Discover stocks hovering near their 52-week lows by comparing current prices to each company's published range. This curated list surfaces potential rebound candidates for value-focused investors who track oversold opportunities across sectors.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Agilon Health, Inc. AGL NYSE US | Medical - Care … | $0.44 -0.00 (4.19%) | -92.80% vs $6.08 | $149.66 M | $1.35 | -1.38 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Webull Corporation Class A Ord... BULL NASDAQ US | Software - Appl… | $5.91 0.14 (-12.91%) | -92.57% vs $79.56 | $3.02 B | $18.00 | 223.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Lavoro Limited LVRO NASDAQ BR | Agricultural In… | $0.40 -0.04 (-14.52%) | -92.55% vs $5.40 | $112.44 M | $3.25 | -2.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | New Fortress Energy Inc. NFE NASDAQ US | Regulated Gas | $1.22 0.02 (-6.34%) | -90.46% vs $12.79 | $347.15 M | $8.80 | -0.49 | $0.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Nano Labs Ltd NA NASDAQ CN | Semiconductors | $3.03 0.30 (-8.90%) | -90.37% vs $31.48 | $218.83 M | - | -17.31 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | Alight, Inc. ALIT NYSE US | Software - Appl… | $0.75 -0.04 (-0.57%) | -90.16% vs $7.66 | $679.61 M | $3.33 | -0.80 | $0.16 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Chaince Digital Holdings Inc. CD NASDAQ US | Information Tec… | $3.95 -0.17 (-1.66%) | -89.26% vs $36.77 | $352.96 M | - | -32.53 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Kelly Services, Inc. KELYB NASDAQ US | Staffing & Empl… | $13.53 1.16 (-2.81%) | -89.18% vs $125.00 | $584.42 M | - | -1.19 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Elme Communities ELME NYSE US | REIT - Office | $2.18 0.01 (-0.64%) | -87.67% vs $17.68 | $192.19 M | - | -11.02 | $0.54 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Bitmine Immersion Technologies... BMNR AMEX US | Financial - Cap… | $20.13 1.22 (NaN%) | -87.50% vs $161.00 | $3.63 B | $39.00 | -0.14 | $0.01 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | ALT5 Sigma Corporation ALTS NASDAQ US | Software - Appl… | $1.44 0.07 (13.68%) | -86.85% vs $10.95 | $188.25 M | - | 5.92 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Digimarc Corporation DMRC NASDAQ US | Information Tec… | $4.85 -0.19 (2.97%) | -86.24% vs $35.25 | $105.74 M | $20.00 | -5.75 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Endava plc DAVA NYSE GB | Software - Infr… | $4.94 0.09 (-2.77%) | -85.68% vs $34.50 | $290.49 M | $12.00 | 33.20 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | SelectQuote, Inc. SLQT NYSE US | Insurance - Bro… | $0.89 0.05 (0.48%) | -85.67% vs $6.21 | $157.74 M | $5.00 | 3.37 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Falcon's Beyond Global, Inc. C... FBYD NASDAQ US | Conglomerates | $4.23 0.69 (-8.48%) | -85.42% vs $29.02 | $171.59 M | - | 381.88 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | AirSculpt Technologies, Inc. AIRS NASDAQ US | Medical - Care … | $1.88 -0.05 (0.00%) | -84.33% vs $12.00 | $118.01 M | $6.00 | -26.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | Torrid Holdings Inc. CURV NYSE US | Apparel - Retai… | $1.10 0.01 (0.18%) | -84.17% vs $6.95 | $107.13 M | $1.50 | -65.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | WeRide Inc. WRD NASDAQ CN | Software - Infr… | $7.09 0.11 (NaN%) | -83.89% vs $44.00 | $2.18 B | - | -5.29 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | ZJK Industrial Co., Ltd. ZJK NASDAQ KY | - | $1.63 0.01 (-16.49%) | -83.70% vs $10.00 | $120.62 M | - | 58.24 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | KULR Technology Group, Inc. KULR AMEX US | Hardware, Equip… | $2.97 0.15 (NaN%) | -83.28% vs $17.76 | $128.35 M | - | -7.69 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















