52 Week Low Stocks
Discover stocks hovering near their 52-week lows by comparing current prices to each company's published range. This curated list surfaces potential rebound candidates for value-focused investors who track oversold opportunities across sectors.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chanson International Holding CHSN NASDAQ CN | Restaurants | $2.25 0.23 (5.64%) | -99.75% vs $886.40 | $2.77 M | - | -11.99 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Lixiang Education Holding Co.,... LXEH NASDAQ CN | Education & Tra… | $0.29 -0.07 (0.00%) | -99.43% vs $50.08 | $226.47 K | - | -1.76 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Quhuo Limited QH NASDAQ CN | Software - Appl… | $1.63 0.32 (-4.96%) | -99.04% vs $169.11 | $148.05 M | - | 360.45 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | MicroCloud Hologram Inc. HOLO NASDAQ CN | Hardware, Equip… | $3.19 -0.05 (-29.80%) | -99.14% vs $370.00 | $44.25 M | - | 0.64 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Graphjet Technology GTI NASDAQ MY | Industrial Mate… | $2.29 0.00 (-35.96%) | -98.91% vs $210.00 | $8.67 M | - | -0.58 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | zSpace, Inc. ZSPC NASDAQ US | Computer Hardwa… | $0.50 -0.03 (13.17%) | -98.46% vs $32.69 | $26.36 M | $20.00 | -1.08 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Epsium Enterprise Limited Ordi... EPSM NASDAQ CN | Beverages - Win… | $2.60 -0.48 (NaN%) | -98.32% vs $155.00 | $19.22 M | - | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Meiwu Technology Company Limit... WNW NASDAQ CN | Specialty Retai… | $1.55 -0.03 (3.59%) | -97.79% vs $70.00 | $5.92 M | - | 3.96 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Applied Therapeutics, Inc. APLT NASDAQ US | Biotechnology | $0.12 0.10 (-9.00%) | -98.88% vs $10.48 | $46.53 M | $4.50 | -4.85 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Generation Essentials Group TGE NYSE FR | Media & Enterta… | $1.04 -0.90 (NaN%) | -97.19% vs $37.02 | $33.03 M | - | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | ESSA Pharma Inc. EPIX NASDAQ CA | Biotechnology | $0.20 -0.00 (-1.59%) | -96.88% vs $6.45 | $9.52 M | $8.04 | -2.99 | $1.69 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Mint Incorporation Limited MIMI NASDAQ HK | Engineering & C… | $0.43 -2.55 (3.89%) | -96.89% vs $13.69 | $44.28 M | - | -75.81 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Leslie's, Inc. LESL NASDAQ US | Home Improvemen… | $2.40 -0.45 (-3.15%) | -96.69% vs $72.60 | $34.44 M | $3.97 | -0.19 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | Adaptimmune Therapeutics plc ADAP NASDAQ GB | Biotechnology | $0.05 -0.01 (0.66%) | -94.36% vs $0.86 | $11.70 M | - | -0.37 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Jupiter Neurosciences, Inc. JUNS NASDAQ US | Biotechnology | $1.10 -0.27 (-1.16%) | -94.36% vs $19.51 | $49.74 M | - | -7.89 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | LanzaTech Global, Inc. LNZA NASDAQ US | Waste Managemen… | $15.04 -0.35 (-4.89%) | -94.51% vs $274.00 | $31.22 M | - | -0.75 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | enVVeno Medical Corporation NVNO NASDAQ US | Medical - Devic… | $0.33 -0.05 (-1.47%) | -94.17% vs $5.62 | $14.27 M | - | -0.83 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | REE Automotive Ltd. REE NASDAQ IL | Auto - Recreati… | $0.78 -0.12 (-9.57%) | -93.37% vs $11.72 | $36.15 M | $1.00 | -1.26 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Houston American Energy Corp. HUSA AMEX US | Oil & Gas Explo… | $2.16 0.02 (NaN%) | -93.25% vs $32.00 | $74.23 M | - | -19.63 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | Jasper Therapeutics, Inc. JSPR NASDAQ US | Biotechnology | $1.77 -0.03 (-17.84%) | -93.19% vs $26.05 | $39.82 M | $54.50 | -1.30 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2025 Smartfin. All Rights and Lefts reserved.Version: 1.2.0



















