52 Week Low Stocks
Discover stocks hovering near their 52-week lows by comparing current prices to each company's published range. This curated list surfaces potential rebound candidates for value-focused investors who track oversold opportunities across sectors.
| Add | # | Company | Industry | 1 Year Chart | Price | Vs 52W High | Market Cap | Analyst Target | P/E | Dividend | DCF | Score | Value | Profit | Growth | Health | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Quhuo Limited QH NASDAQ CN | Software - Appl… | $0.09 -0.02 (-4.96%) | -99.94% vs $169.11 | $10.23 M | - | 360.45 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 2 | ![]() | Golden Matrix Group, Inc. GMGI NASDAQ US | Electronic Gami… | $0.64 0.06 (-1.94%) | -99.36% vs $99.36 | $8.05 M | $1.80 | -1.21 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 3 | ![]() | Lavoro Limited LVRO NASDAQ BR | Agricultural In… | $0.13 0.00 (-14.52%) | -97.20% vs $4.68 | $34.95 M | $3.12 | -2.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 4 | ![]() | T3 Defense Inc. DFNS NASDAQ US | Aerospace & Def… | $0.44 -0.27 (21.17%) | -98.31% vs $26.21 | $41.71 M | - | -0.80 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 5 | ![]() | Cresud S.A. Warrant 2021-08.03... CRESW NASDAQ AR | Conglomerates | $0.03 0.00 (1.29%) | -96.10% vs $0.79 | $976.39 K | - | 5.12 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 6 | ![]() | New Fortress Energy Inc. NFE NASDAQ US | Regulated Gas | $0.70 0.00 (-6.34%) | -85.97% vs $4.96 | $198.60 M | $8.52 | -0.08 | $0.40 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 7 | ![]() | Agilon Health, Inc. AGL NYSE US | Medical - Care … | $81.73 3.24 (4.19%) | -3.73% vs $84.90 | $1.36 B | $1.32 | -0.35 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 8 | ![]() | Tevogen Bio Holdings Inc. TVGN NASDAQ US | Biotechnology | $7.95 -0.44 (11.18%) | -89.47% vs $75.50 | $29.46 M | - | -2.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 9 | ![]() | Webull Corporation Class A Ord... BULL NASDAQ US | Software - Appl… | $7.06 -0.24 (-12.91%) | -61.46% vs $18.32 | $3.75 B | $18.00 | 163.73 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 10 | ![]() | Gossamer Bio, Inc. GOSS NASDAQ US | Biotechnology | $0.34 0.01 (1.80%) | -91.21% vs $3.87 | $79.80 M | $1.94 | -0.43 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 11 | ![]() | GoHealth, Inc. GOCO NASDAQ US | Insurance - Bro… | $0.85 -0.02 (3.94%) | -94.97% vs $17.01 | $38.76 M | $7.99 | -0.11 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 12 | ![]() | Alight, Inc. ALIT NYSE US | Software - Appl… | $0.79 -0.01 (-0.57%) | -87.13% vs $6.11 | $414.21 M | $4.63 | -0.10 | $0.12 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 13 | ![]() | Nano Labs Ltd NA NASDAQ CN | Semiconductors | $2.52 0.12 (-8.90%) | -91.99% vs $31.48 | $169.68 M | - | 0.00 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 14 | ![]() | ALT5 Sigma Corporation ALTS NASDAQ US | Software - Appl… | $0.85 0.00 (13.68%) | -92.19% vs $10.95 | $119.56 M | - | -0.19 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 15 | ![]() | Immutep Limited IMMP NASDAQ AU | Biotechnology | $0.52 0.07 (-4.39%) | -85.28% vs $3.53 | $76.59 M | - | -7.27 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 16 | ![]() | Kelly Services, Inc. KELYB NASDAQ US | Staffing & Empl… | $15.94 -0.05 (-2.81%) | -87.25% vs $125.00 | $557.10 M | - | -1.16 | $0.30 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 17 | ![]() | aTyr Pharma, Inc. ATYR NASDAQ US | Biotechnology | $0.50 -0.06 (-2.06%) | -93.09% vs $7.29 | $49.42 M | $4.87 | -1.09 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 18 | ![]() | Chaince Digital Holdings Inc. CD NASDAQ US | Information Tec… | $8.29 0.72 (-1.66%) | -77.45% vs $36.77 | $658.31 M | - | -54.49 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 19 | ![]() | Mereo BioPharma Group plc MREO NASDAQ GB | Biotechnology | $0.24 -0.00 (0.00%) | -92.08% vs $3.05 | $44.42 M | $2.45 | -1.48 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |||
| 20 | ![]() | NextNRG Inc. NXXT NASDAQ US | Renewable Utili… | $0.28 0.01 (NaN%) | -91.94% vs $3.48 | $46.41 M | $5.00 | -0.68 | $0.00 | - | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
© 2026 Smartfin. All Rights and Lefts reserved.Version: 1.2.1



















